Dallas Cowboys vs. New York Giants
FINAL
Jan 4, 2026
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DAL | 10 | 0 | 0 | 7 | 17 |
| NYG | 6 | 10 | 8 | 10 | 34 |
Scoring Summary
DALNYG
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 10J. Milton | 7/13 | 73 | 53.8 | 1 | 0 | 38.3 |
| 4D. Prescott | 7/11 | 70 | 63.6 | 0 | 0 | 81.6 |
| TOTAL | 14/24 | 143 | 117.4 | 1 | 0 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 23J. Blue | 16 | 64 | 4.0 | 27 | 0 | 1 |
| 10J. Milton | 4 | 43 | 10.8 | 23 | 0 | 0 |
| 37P. Mafah | 5 | 18 | 3.6 | 8 | 0 | 1 |
| 40H. Luepke | 2 | 12 | 6.0 | 9 | 0 | 0 |
| 9K. Turpin | 1 | 7 | 7.0 | 7 | 0 | 0 |
| 4D. Prescott | 2 | -1 | -0.5 | 0 | 1 | 0 |
| TOTAL | 30 | 143 | 5.2 | 27 | 1 | 2 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 29T. Tracy | 18 | 103 | 5.7 | 20 | 1 | 0 |
| 6J. Dart | 5 | 32 | 6.4 | 13 | 0 | 0 |
| 26D. Singletary | 9 | 26 | 2.9 | 13 | 0 | 1 |
| TOTAL | 32 | 161 | 5.0 | 20 | 1 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 80G. Olszewski | 8 | 102 | 12.8 | 28 | 9 | 0 |
| 29T. Tracy | 8 | 56 | 7.0 | 14 | 9 | 1 |
| 82D. Bellinger | 2 | 38 | 19.0 | 29 | 2 | 1 |
| 18D. Slayton | 4 | 34 | 8.5 | 17 | 9 | 0 |
| 85C. Manhertz | 0 | 0 | 0.0 | 0 | 1 | 0 |
| 89I. Hodgins | 0 | 0 | 0.0 | 0 | 2 | 0 |
| TOTAL | 22 | 230 | 7.9 | 29 | 32 | 2 |
Game Drives
1st Quarter
- PUNT — 6 plays, 11 yards, 2:3200
- FUMBLE — 5 plays, 27 yards, 2:2500
- FIELD GOAL — 4 plays, 2 yards, 0:4803
- FIELD GOAL — 9 plays, 61 yards, 3:5433
- FIELD GOAL — 8 plays, 44 yards, 4:0436
- TOUCHDOWN — 2 plays, 11 yards, 0:49106
2nd Quarter
- FIELD GOAL — 11 plays, 61 yards, 5:43109
- DOWNS — 12 plays, 65 yards, 6:56109
- TOUCHDOWN — 11 plays, 96 yards, 2:291016
- END OF HALF — 1 play, -1 yard, 0:201016
3rd Quarter
- PUNT — 3 plays, 6 yards, 2:251016
- TOUCHDOWN — 6 plays, 62 yards, 2:471024
- MISSED FG — 7 plays, 40 yards, 2:571024
- FUMBLE — 4 plays, 28 yards, 1:461024
4th Quarter
- TOUCHDOWN — 10 plays, 69 yards, 5:081724
- FIELD GOAL — 11 plays, 61 yards, 5:341727
- INTERCEPTION — 1 play, 0 yards, 0:131727
- TOUCHDOWN — 6 plays, 33 yards, 3:231734
- PUNT — 5 plays, 14 yards, 1:271734
- PUNT — 6 plays, 5 yards, 4:011734
- END OF GAME — 1 play, 5 yards, 0:191734
Team Stats
Game Details
Sunday, January 4, 2026 · 1:00 PM
MetLife Stadium · East Rutherford, NJ
attendance: 74,395 (90.2%)
weather: Fair 33° F
tv: FOX