New York Giants vs. Dallas Cowboys
Oct 10, 2021
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NYG | 0 | 10 | 3 | 7 | 20 |
| DAL | 3 | 14 | 10 | 17 | 44 |
Scoring Summary
NYGDAL
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 2M. Glennon | 16/25 | 196 | 64.0 | 2 | 1 | 68.1 |
| 8D. Jones | 5/13 | 98 | 38.5 | 0 | 0 | 65.5 |
| 89K. Toney | 0/1 | 0 | 0.0 | 0 | 0 | 39.6 |
| TOTAL | 21/39 | 294 | 102.5 | 2 | 1 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 28D. Booker | 16 | 42 | 2.6 | 14 | 0 | 1 |
| 26S. Barkley | 2 | 9 | 4.5 | 5 | 0 | 0 |
| 8D. Jones | 3 | 9 | 3.0 | 6 | 0 | 0 |
| 89K. Toney | 1 | 7 | 7.0 | 7 | 0 | 0 |
| 39E. Penny | 1 | 4 | 4.0 | 4 | 0 | 0 |
| 2M. Glennon | 2 | 2 | 1.0 | 2 | 0 | 0 |
| TOTAL | 25 | 73 | 3.7 | 14 | 0 | 1 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 4D. Prescott | 22/32 | 302 | 68.8 | 1 | 3 | 116.9 |
| 1C. Wilson | 1/1 | 22 | 100.0 | 0 | 0 | 118.8 |
| TOTAL | 23/33 | 324 | 168.8 | 1 | 3 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 21E. Elliott | 21 | 110 | 5.2 | 15 | 0 | 1 |
| 20T. Pollard | 14 | 75 | 5.4 | 17 | 0 | 0 |
| 4D. Prescott | 2 | 6 | 3.0 | 6 | 1 | 0 |
| 1C. Wilson | 1 | 6 | 6.0 | 6 | 0 | 0 |
| 88C. Lamb | 1 | 4 | 4.0 | 4 | 0 | 0 |
| TOTAL | 39 | 201 | 4.7 | 17 | 1 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 88C. Lamb | 4 | 84 | 21.0 | 49 | 6 | 1 |
| 86D. Schultz | 6 | 79 | 13.2 | 30 | 8 | 0 |
| 19A. Cooper | 3 | 60 | 20.0 | 24 | 6 | 1 |
| 85N. Brown | 3 | 36 | 12.0 | 22 | 4 | 0 |
| 1C. Wilson | 1 | 35 | 35.0 | 35 | 1 | 0 |
| 20T. Pollard | 4 | 28 | 7.0 | 13 | 4 | 0 |
| 21E. Elliott | 2 | 2 | 1.0 | 4 | 3 | 1 |
| TOTAL | 23 | 324 | 15.6 | 49 | 32 | 3 |
Game Drives
1st Quarter
- INTERCEPTION — 7 plays, 31 yards, 2:1500
- MISSED FG — 6 plays, 15 yards, 1:5800
- FIELD GOAL — 10 plays, 44 yards, 4:3003
- PUNT — 3 plays, 1 yard, 1:0803
- FUMBLE — 10 plays, 41 yards, 4:3503
2nd Quarter
- PUNT — 3 plays, 7 yards, 1:3603
- TOUCHDOWN — 4 plays, 65 yards, 1:59010
- FIELD GOAL — 7 plays, 42 yards, 1:49310
- PUNT — 3 plays, 9 yards, 1:28310
- TOUCHDOWN — 12 plays, 88 yards, 5:511010
- TOUCHDOWN — 8 plays, 75 yards, 2:151017
- END OF HALF — 1 play, 6 yards, 0:361017
3rd Quarter
- FIELD GOAL — 7 plays, 42 yards, 3:461317
- TOUCHDOWN — 10 plays, 75 yards, 4:031324
- INTERCEPTION — 1 play, 0 yards, 0:141324
- FIELD GOAL — 8 plays, 39 yards, 4:551327
4th Quarter
- DOWNS — 10 plays, 73 yards, 4:401327
- TOUCHDOWN — 9 plays, 98 yards, 4:481334
- TOUCHDOWN — 11 plays, 75 yards, 4:172034
- FIELD GOAL — 8 plays, 33 yards, 1:242037
- INTERCEPTION TD — 3 plays, 13 yards, 0:252044
- END OF GAME — 3 plays, 4 yards, 1:282044
Team Stats
Game Details
Sunday, October 10, 2021 · 4:25 PM
AT&T Stadium · Arlington, TX
attendance: 93,476 (116.8%)
tv: FOX