New York Giants vs. Buffalo Bills
Oct 15, 2023
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NYG | 3 | 3 | 0 | 3 | 9 |
| BUF | 0 | 0 | 0 | 14 | 14 |
Scoring Summary
NYGBUF
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 26S. Barkley | 24 | 93 | 3.9 | 34 | 0 | 0 |
| 2T. Taylor | 5 | 24 | 4.8 | 7 | 0 | 0 |
| 31M. Breida | 4 | 13 | 3.3 | 6 | 0 | 0 |
| 20E. Gray | 1 | 2 | 2.0 | 2 | 0 | 0 |
| TOTAL | 34 | 132 | 3.5 | 34 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 86D. Slayton | 4 | 69 | 17.3 | 31 | 6 | 0 |
| 17W. Robinson | 8 | 62 | 7.8 | 13 | 8 | 0 |
| 12D. Waller | 5 | 43 | 8.6 | 20 | 7 | 0 |
| 13J. Hyatt | 3 | 21 | 7.0 | 12 | 4 | 0 |
| 26S. Barkley | 4 | 5 | 1.3 | 3 | 5 | 0 |
| 31M. Breida | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 24 | 200 | 7.0 | 31 | 31 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 4J. Cook | 14 | 71 | 5.1 | 14 | 0 | 0 |
| 28L. Murray | 12 | 45 | 3.8 | 12 | 0 | 0 |
| 17J. Allen | 2 | 11 | 5.5 | 6 | 0 | 0 |
| 22D. Harris | 1 | 1 | 1.0 | 1 | 0 | 0 |
| TOTAL | 29 | 128 | 3.8 | 14 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 14S. Diggs | 10 | 100 | 10.0 | 28 | 16 | 0 |
| 13G. Davis | 3 | 21 | 7.0 | 9 | 4 | 0 |
| 88D. Knox | 3 | 17 | 5.7 | 10 | 6 | 0 |
| 85Q. Morris | 1 | 15 | 15.0 | 15 | 1 | 1 |
| 10K. Shakir | 1 | 13 | 13.0 | 13 | 1 | 0 |
| 11D. Harty | 1 | 3 | 3.0 | 3 | 1 | 1 |
| TOTAL | 19 | 169 | 9.0 | 28 | 29 | 2 |
Game Drives
1st Quarter
- PUNT — 3 plays, 3 yards, 0:5700
- PUNT — 3 plays, 7 yards, 1:5100
- FUMBLE — 6 plays, 40 yards, 2:5200
- FIELD GOAL — 12 plays, 45 yards, 6:0130
- PUNT — 5 plays, 38 yards, 1:5030
2nd Quarter
- PUNT — 3 plays, -2 yards, 1:4330
- PUNT — 3 plays, -4 yards, 1:0130
- PUNT — 3 plays, -1 yard, 2:0530
- MISSED FG — 6 plays, 31 yards, 2:0630
- FIELD GOAL — 9 plays, 34 yards, 4:2660
- INTERCEPTION — 5 plays, 29 yards, 2:4560
- END OF HALF — 8 plays, 58 yards, 2:2360
3rd Quarter
- PUNT — 9 plays, 39 yards, 5:0860
4th Quarter
- TOUCHDOWN — 17 plays, 89 yards, 9:5867
- FIELD GOAL — 9 plays, 79 yards, 4:1997
- TOUCHDOWN — 12 plays, 75 yards, 6:47914
- DOWNS — 7 plays, 13 yards, 2:03914
- MISSED FG — 4 plays, 1 yard, 0:20914
- END OF GAME — 13 plays, 56 yards, 1:25914
Team Stats
Game Details
Sunday, October 15, 2023 · 8:20 PM
Highmark Stadium · Orchard Park, NY
attendance: 70,515 (98.5%)
weather: Cloudy 46° F
tv: NBC