| 1 | Sun Sep 7 | vs Panthers | W26-10 | 1-0 | 1.000 | TIAA Bank Field · Jacksonville, FL |
| 2 | Sun Sep 14 | at Bengals | L27-31 | 1-1 | .500 | Paycor Stadium · Cincinnati, OH |
| 3 | Sun Sep 21 | vs Texans | W17-10 | 2-1 | .667 | TIAA Bank Field · Jacksonville, FL |
| 4 | Sun Sep 28 | at 49ers | W26-21 | 3-1 | .750 | Levi's® Stadium · Santa Clara, CA |
| 5 | Mon Oct 6 | vs Chiefs | W31-28 | 4-1 | .800 | TIAA Bank Field · Jacksonville, FL |
| 6 | Sun Oct 12 | vs Seahawks | L12-20 | 4-2 | .667 | TIAA Bank Field · Jacksonville, FL |
| 7 | Sun Oct 19 | vs Rams | L7-35 | 4-3 | .571 | Wembley Stadium · London, England |
| --bye week-- |
| 9 | Sun Nov 2 | at Raiders | W30-29 (OT) | 5-3 | .625 | Allegiant Stadium · Las Vegas, NV |
| 10 | Sun Nov 9 | at Texans | L29-36 | 5-4 | .556 | NRG Stadium · Houston, TX |
| 11 | Sun Nov 16 | vs Chargers | W35-6 | 6-4 | .600 | TIAA Bank Field · Jacksonville, FL |
| 12 | Sun Nov 23 | at Cardinals | W27-24 (OT) | 7-4 | .636 | State Farm Stadium · Glendale, AZ |
| 13 | Sun Nov 30 | at Titans | W25-3 | 8-4 | .667 | Nissan Stadium · Nashville, TN |