AFC East | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
9 | 2 | 0 | .818 | 11 | 320 | 214 | +106 | W6 | 5-0 | |
4 | 6 | 0 | .400 | 10 | 181 | 221 | -40 | W2 | 2-3 | |
3 | 8 | 0 | .273 | 11 | 204 | 242 | -38 | L2 | 1-4 | |
3 | 8 | 0 | .273 | 11 | 182 | 248 | -66 | L1 | 2-3 |
AFC North | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
8 | 3 | 0 | .727 | 11 | 252 | 186 | +66 | L1 | 4-1 | |
7 | 4 | 0 | .636 | 11 | 334 | 271 | +63 | L1 | 3-2 | |
4 | 7 | 0 | .364 | 11 | 297 | 296 | +1 | L2 | 2-3 | |
3 | 8 | 0 | .273 | 11 | 186 | 267 | -81 | W1 | 2-3 |
AFC South | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
7 | 4 | 0 | .636 | 11 | 258 | 236 | +22 | W1 | 2-3 | |
5 | 6 | 0 | .455 | 11 | 236 | 250 | -14 | W1 | 2-3 | |
2 | 8 | 0 | .200 | 10 | 170 | 263 | -93 | L2 | 1-4 | |
2 | 9 | 0 | .182 | 11 | 208 | 316 | -108 | L4 | 1-4 |
AFC West | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 0 | .900 | 10 | 240 | 191 | +49 | L1 | 4-1 | |
7 | 3 | 0 | .700 | 10 | 220 | 145 | +75 | W4 | 4-1 | |
6 | 5 | 0 | .545 | 11 | 235 | 183 | +52 | W1 | 3-2 | |
2 | 8 | 0 | .200 | 10 | 187 | 285 | -98 | L6 | 0-5 |
NFC East | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
8 | 2 | 0 | .800 | 10 | 259 | 179 | +80 | W6 | 5-0 | |
7 | 4 | 0 | .636 | 11 | 308 | 243 | +65 | L2 | 3-2 | |
3 | 7 | 0 | .300 | 10 | 187 | 293 | -106 | L5 | 0-5 | |
2 | 8 | 0 | .200 | 10 | 156 | 222 | -66 | L5 | 0-5 |
NFC North | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 0 | .900 | 10 | 336 | 177 | +159 | W8 | 5-0 | |
8 | 2 | 0 | .800 | 10 | 244 | 170 | +74 | W3 | 3-2 | |
7 | 3 | 0 | .700 | 10 | 250 | 213 | +37 | W1 | 4-1 | |
4 | 6 | 0 | .400 | 10 | 194 | 187 | +7 | L4 | 1-4 |
NFC South | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
6 | 5 | 0 | .545 | 11 | 244 | 274 | -30 | L2 | 2-3 | |
4 | 6 | 0 | .400 | 10 | 279 | 266 | +13 | L4 | 1-4 | |
4 | 7 | 0 | .364 | 11 | 262 | 260 | +2 | W2 | 2-3 | |
3 | 7 | 0 | .300 | 10 | 167 | 310 | -143 | W2 | 2-3 |
NFC West | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
6 | 4 | 0 | .600 | 10 | 238 | 220 | +18 | W4 | 4-1 | |
5 | 5 | 0 | .500 | 10 | 213 | 239 | -26 | W1 | 4-1 | |
5 | 5 | 0 | .500 | 10 | 230 | 238 | -8 | W1 | 2-3 | |
5 | 5 | 0 | .500 | 10 | 250 | 222 | +28 | L1 | 3-2 |
Legend
- W: Wins
- L: Losses
- T: Ties
- W%: Win Percentage
- GP: Games Played
- PF: Points For
- PA: Points Against
- +/-: Point Differential
- STRK: Current Streak
- L5: Last 5 Games Record