AFC East | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
14 | 2 | 0 | .875 | 16 | 518 | 313 | +205 | W8 | 5-0 | |
11 | 5 | 0 | .688 | 16 | 367 | 304 | +63 | W1 | 2-3 | |
7 | 9 | 0 | .438 | 16 | 273 | 333 | -60 | L3 | 1-4 | |
4 | 12 | 0 | .250 | 16 | 283 | 425 | -142 | L2 | 2-3 |
AFC North | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
12 | 4 | 0 | .750 | 16 | 375 | 232 | +143 | W2 | 4-1 | |
12 | 4 | 0 | .750 | 16 | 357 | 270 | +87 | W4 | 4-1 | |
5 | 11 | 0 | .313 | 16 | 271 | 332 | -61 | L4 | 1-4 | |
4 | 12 | 0 | .250 | 16 | 322 | 395 | -73 | L1 | 2-3 |
AFC South | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
10 | 6 | 0 | .625 | 16 | 435 | 388 | +47 | W4 | 4-1 | |
8 | 8 | 0 | .500 | 16 | 353 | 419 | -66 | L3 | 2-3 | |
6 | 10 | 0 | .375 | 16 | 390 | 427 | -37 | W1 | 1-4 | |
6 | 10 | 0 | .375 | 16 | 356 | 339 | +17 | L2 | 1-4 |
AFC West | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
10 | 6 | 0 | .625 | 16 | 366 | 326 | +40 | L1 | 3-2 | |
9 | 7 | 0 | .563 | 16 | 441 | 322 | +119 | W1 | 3-2 | |
8 | 8 | 0 | .500 | 16 | 410 | 371 | +39 | W1 | 3-2 | |
4 | 12 | 0 | .250 | 16 | 344 | 471 | -127 | L1 | 1-4 |
NFC East | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
10 | 6 | 0 | .625 | 16 | 439 | 377 | +62 | L2 | 3-2 | |
10 | 6 | 0 | .625 | 16 | 394 | 347 | +47 | W1 | 3-2 | |
6 | 10 | 0 | .375 | 16 | 394 | 436 | -42 | W1 | 3-2 | |
6 | 10 | 0 | .375 | 16 | 302 | 377 | -75 | L1 | 1-4 |
NFC North | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
11 | 5 | 0 | .688 | 16 | 334 | 286 | +48 | L1 | 3-2 | |
10 | 6 | 0 | .625 | 16 | 388 | 240 | +148 | W2 | 3-2 | |
6 | 10 | 0 | .375 | 16 | 362 | 369 | -7 | W4 | 4-1 | |
6 | 10 | 0 | .375 | 16 | 281 | 348 | -67 | L1 | 2-3 |
NFC South | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
13 | 3 | 0 | .813 | 16 | 414 | 288 | +126 | W1 | 4-1 | |
11 | 5 | 0 | .688 | 16 | 384 | 307 | +77 | L1 | 3-2 | |
10 | 6 | 0 | .625 | 16 | 341 | 318 | +23 | W2 | 3-2 | |
2 | 14 | 0 | .125 | 16 | 196 | 408 | -212 | L2 | 1-4 |
NFC West | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
7 | 9 | 0 | .438 | 16 | 310 | 407 | -97 | W1 | 2-3 | |
7 | 9 | 0 | .438 | 16 | 289 | 328 | -39 | L1 | 2-3 | |
6 | 10 | 0 | .375 | 16 | 305 | 346 | -41 | W1 | 2-3 | |
5 | 11 | 0 | .313 | 16 | 289 | 434 | -145 | L1 | 2-3 |
Legend
- W: Wins
- L: Losses
- T: Ties
- W%: Win Percentage
- GP: Games Played
- PF: Points For
- PA: Points Against
- +/-: Point Differential
- STRK: Current Streak
- L5: Last 5 Games Record