Buffalo Bills vs. New England Patriots
Dec 28, 2020
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUF | 3 | 21 | 7 | 7 | 38 |
| NE | 3 | 6 | 0 | 0 | 9 |
Scoring Summary
BUFNE
Q112:44N.Folk 45 yard kick is good, FIELD GOAL.03
Q16:43T.Bass 22 yard kick is good, FIELD GOAL.33
Q214:50Z.Moss up the middle for 5 yards, TOUCHDOWN. T.Bass extra point is good.103
Q210:39C.Newton scrambles left tackle for 9 yards, TOUCHDOWN.109
Q25:32J.Allen pass short left to L.Smith for 4 yards, TOUCHDOWN. T.Bass extra point is good.179
Q23:55J.Allen pass short right to S.Diggs for 50 yards, TOUCHDOWN. T.Bass extra point is good.249
Q311:28J.Allen pass short middle to S.Diggs for 18 yards, TOUCHDOWN. T.Bass extra point is good.319
Q413:16J.Allen pass short left to S.Diggs for 8 yards, TOUCHDOWN. T.Bass extra point is good.389
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | PPR | |
|---|---|---|---|---|---|---|---|
| 17J. Allen | 27/36 | 320 | 75.0 | 0 | 4 | 138.7 | 32.3 |
| 46J. Johnson | 1/1 | 13 | 100.0 | 0 | 0 | 118.8 | 0.5 |
| 5M. Barkley | 2/3 | 11 | 66.7 | 0 | 0 | 72.9 | 0.1 |
| TOTAL | 30/40 | 344 | 241.7 | 0 | 4 | - | - |
| CAR | YDS | AVG | LONG | FUM | TD | PPR | |
|---|---|---|---|---|---|---|---|
| 20Z. Moss | 12 | 57 | 4.8 | 12 | 0 | 1 | 12.7 |
| 26D. Singletary | 10 | 36 | 3.6 | 11 | 0 | 0 | 7.2 |
| 17J. Allen | 4 | 35 | 8.8 | 22 | 0 | 0 | 32.3 |
| 19I. McKenzie | 2 | 5 | 2.5 | 3 | 0 | 0 | 7.1 |
| 5M. Barkley | 3 | -3 | -1.0 | -1 | 0 | 0 | 0.1 |
| TOTAL | 31 | 130 | 3.7 | 22 | 0 | 1 | - |
| C/ATT | YDS | C% | INT | TD | QBR | PPR | |
|---|---|---|---|---|---|---|---|
| 4J. Stidham | 4/11 | 44 | 36.4 | 0 | 0 | 49.1 | 1.8 |
| 1C. Newton | 5/10 | 34 | 50.0 | 0 | 0 | 57.9 | 9.8 |
| TOTAL | 9/21 | 78 | 86.4 | 0 | 0 | - | - |
| CAR | YDS | AVG | LONG | FUM | TD | PPR | |
|---|---|---|---|---|---|---|---|
| 26S. Michel | 10 | 69 | 6.9 | 29 | 0 | 0 | 6.9 |
| 42J. Taylor | 6 | 38 | 6.3 | 28 | 0 | 0 | 3.8 |
| 1C. Newton | 4 | 24 | 6.0 | 9 | 0 | 1 | 9.8 |
| 28J. White | 4 | 14 | 3.5 | 8 | 0 | 0 | 6.7 |
| TOTAL | 24 | 145 | 5.7 | 29 | 0 | 1 | - |
| REC | YDS | AVG | LONG | TAR | TD | PPR | |
|---|---|---|---|---|---|---|---|
| 16J. Meyers | 4 | 45 | 11.3 | 22 | 6 | 0 | 8.5 |
| 28J. White | 3 | 23 | 7.7 | 10 | 3 | 0 | 6.7 |
| 10D. Byrd | 1 | 7 | 7.0 | 7 | 3 | 0 | 1.7 |
| 15N. Harry | 1 | 3 | 3.0 | 3 | 4 | 0 | 1.3 |
| 86D. Asiasi | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 |
| TOTAL | 9 | 78 | 5.8 | 22 | 18 | 0 | - |
Game Drives
1st Quarter
- FIELD GOAL — 6 plays, 38 yards, 2:1603
- FIELD GOAL — 10 plays, 49 yards, 6:0133
- PUNT — 3 plays, -10 yards, 1:2533
2nd Quarter
- TOUCHDOWN — 12 plays, 70 yards, 5:28103
- TOUCHDOWN — 9 plays, 90 yards, 4:11109
- TOUCHDOWN — 10 plays, 75 yards, 5:07179
- PUNT — 3 plays, 3 yards, 0:50179
- TOUCHDOWN — 3 plays, 67 yards, 0:47249
- PUNT — 9 plays, 28 yards, 3:50249
- END OF HALF — 1 play, -1 yard, 0:05249
3rd Quarter
- TOUCHDOWN — 8 plays, 75 yards, 3:32319
- PUNT — 3 plays, 8 yards, 1:59319
- PUNT — 3 plays, 4 yards, 1:08319
- PUNT — 7 plays, 48 yards, 2:40319
4th Quarter
- TOUCHDOWN — 10 plays, 95 yards, 7:25389
- PUNT — 3 plays, 4 yards, 1:20389
- PUNT — 7 plays, 32 yards, 4:24389
- PUNT — 6 plays, 12 yards, 1:48389
- END OF GAME — 8 plays, 23 yards, 5:44389
Team Stats
Game Details
Monday, December 28, 2020 · 8:15 PM
Gillette Stadium · Foxborough, MA
capacity: 65,878
weather: Clear 41° F
tv: ESPN