Buffalo Bills vs. New England Patriots
Jan 5, 2025
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUF | 0 | 10 | 6 | 0 | 16 |
| NE | 7 | 7 | 3 | 6 | 23 |
Scoring Summary
BUFNE
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 11M. Trubisky | 15/21 | 101 | 71.4 | 0 | 1 | 97.5 |
| 14M. White | 3/11 | 28 | 27.3 | 0 | 0 | 39.6 |
| TOTAL | 18/32 | 129 | 98.7 | 0 | 1 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 22R. Davis | 15 | 64 | 4.3 | 23 | 0 | 0 |
| 4J. Cook | 10 | 28 | 2.8 | 7 | 0 | 1 |
| 26Ty. Johnson | 2 | 13 | 6.5 | 13 | 0 | 0 |
| 11M. Trubisky | 4 | 12 | 3.0 | 8 | 0 | 0 |
| 0K. Coleman | 1 | 9 | 9.0 | 9 | 0 | 0 |
| 41R. Gilliam | 1 | 4 | 4.0 | 4 | 0 | 0 |
| TOTAL | 33 | 130 | 4.9 | 23 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 1C. Samuel | 7 | 52 | 7.4 | 14 | 8 | 0 |
| 0K. Coleman | 2 | 31 | 15.5 | 20 | 10 | 0 |
| 13M. Hollins | 3 | 25 | 8.3 | 13 | 4 | 0 |
| 85Q. Morris | 3 | 20 | 6.7 | 8 | 4 | 0 |
| 22R. Davis | 2 | 1 | 0.5 | 2 | 3 | 1 |
| 26Ty. Johnson | 1 | 0 | 0.0 | 0 | 2 | 0 |
| TOTAL | 18 | 129 | 6.4 | 20 | 31 | 1 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 4A. Gibson | 12 | 41 | 3.4 | 15 | 0 | 0 |
| 26T. Jennings | 8 | 20 | 2.5 | 7 | 0 | 0 |
| 19J. Milton | 10 | 16 | 1.6 | 9 | 1 | 1 |
| TOTAL | 30 | 77 | 2.5 | 15 | 1 | 1 |
Game Drives
1st Quarter
- PUNT — 3 plays, -12 yards, 1:3500
- DOWNS — 4 plays, 9 yards, 1:4200
- TOUCHDOWN — 13 plays, 55 yards, 7:1807
2nd Quarter
- TOUCHDOWN — 13 plays, 75 yards, 7:1677
- TOUCHDOWN — 5 plays, 70 yards, 2:59714
- FIELD GOAL — 8 plays, 39 yards, 4:311014
- PUNT — 6 plays, 19 yards, 2:481014
- PUNT — 10 plays, 37 yards, 1:511014
3rd Quarter
- PUNT — 9 plays, 35 yards, 3:571014
- FUMBLE — 2 plays, 10 yards, 0:461014
- TOUCHDOWN — 5 plays, 16 yards, 2:211614
- FIELD GOAL — 12 plays, 54 yards, 6:561617
4th Quarter
- PUNT — 3 plays, 7 yards, 1:581617
- FIELD GOAL — 11 plays, 55 yards, 5:091620
- DOWNS — 7 plays, 22 yards, 3:371620
- PUNT — 3 plays, 2 yards, 0:581620
- PUNT — 3 plays, 3 yards, 1:041620
- FIELD GOAL — 6 plays, 14 yards, 1:191623
- DOWNS — 4 plays, 0 yards, 0:291623
- END OF GAME — 3 plays, -3 yards, 1:261623
Team Stats
Game Details
Sunday, January 5, 2025 · 1:00 PM
Gillette Stadium · Foxborough, MA
attendance: 64,628 (98.1%)
weather: Cloudy 33° F
tv: CBS