Houston Texans vs. Tennessee Titans
Jan 5, 2025
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOU | 7 | 9 | 0 | 7 | 23 |
| TEN | 0 | 3 | 3 | 8 | 14 |
Scoring Summary
HOUTEN
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 31D. Pierce | 19 | 176 | 9.3 | 92 | 0 | 1 |
| 28J. Mixon | 5 | 23 | 4.6 | 10 | 0 | 0 |
| 10D. Mills | 3 | 11 | 3.7 | 9 | 0 | 0 |
| 33D. Ogunbowale | 2 | -3 | -1.5 | 0 | 0 | 0 |
| TOTAL | 29 | 207 | 4.0 | 92 | 0 | 1 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 8W. Levis | 9/17 | 175 | 52.9 | 0 | 1 | 108.7 |
| 11M. Rudolph | 7/9 | 70 | 77.8 | 0 | 0 | 99.1 |
| TOTAL | 16/26 | 245 | 130.7 | 0 | 1 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 20T. Pollard | 22 | 62 | 2.8 | 11 | 0 | 0 |
| 36J. Chestnut | 2 | 11 | 5.5 | 8 | 0 | 0 |
| 8W. Levis | 4 | 8 | 2.0 | 8 | 1 | 0 |
| 11M. Rudolph | 1 | 5 | 5.0 | 5 | 0 | 0 |
| 25J. Kelley | 1 | 2 | 2.0 | 2 | 0 | 0 |
| 0C. Ridley | 2 | -3 | -1.5 | 7 | 0 | 0 |
| TOTAL | 32 | 85 | 2.6 | 11 | 1 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 0C. Ridley | 3 | 76 | 25.3 | 39 | 5 | 0 |
| 15N. Westbrook-Ikhine | 4 | 50 | 12.5 | 19 | 7 | 0 |
| 18T. Martin | 1 | 49 | 49.0 | 49 | 2 | 1 |
| 81J. Whyle | 5 | 29 | 5.8 | 9 | 7 | 0 |
| 84N. Vannett | 2 | 26 | 13.0 | 17 | 2 | 0 |
| 80B. Oliver | 1 | 15 | 15.0 | 15 | 3 | 0 |
| TOTAL | 16 | 245 | 20.1 | 49 | 26 | 1 |
Game Drives
1st Quarter
- TOUCHDOWN — 11 plays, 69 yards, 7:1770
- PUNT — 3 plays, 2 yards, 2:1070
- PUNT — 6 plays, 19 yards, 3:5370
2nd Quarter
- PUNT — 5 plays, 17 yards, 2:3370
- TOUCHDOWN — 1 play, 92 yards, 0:12130
- PUNT — 3 plays, -4 yards, 1:40130
- PUNT — 3 plays, 5 yards, 1:35130
- PUNT — 3 plays, 6 yards, 1:37130
- FUMBLE — 4 plays, 44 yards, 2:27130
- FIELD GOAL — 11 plays, 53 yards, 4:55133
- FIELD GOAL — 7 plays, 51 yards, 1:41163
3rd Quarter
- FIELD GOAL — 13 plays, 53 yards, 8:13166
- DOWNS — 12 plays, 68 yards, 5:30166
4th Quarter
- FUMBLE TD — 5 plays, 35 yards, 2:27236
- DOWNS — 7 plays, 30 yards, 2:27236
- PUNT — 3 plays, 7 yards, 2:13236
- PUNT — 3 plays, 4 yards, 0:57236
- PUNT — 5 plays, 17 yards, 2:32236
- TOUCHDOWN — 9 plays, 94 yards, 3:002314
- END OF GAME — 7 plays, 29 yards, 2:412314
Team Stats
Game Details
Sunday, January 5, 2025 · 1:00 PM
Nissan Stadium · Nashville, TN
attendance: 61,815 (89.4%)
weather: Cloudy 35° F
tv: CBS