Detroit Lions vs. New England Patriots
Oct 9, 2022
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 |
| NE | 3 | 13 | 10 | 3 | 29 |
Scoring Summary
DETNE
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 30Ja. Williams | 15 | 56 | 3.7 | 13 | 0 | 0 |
| 46C. Reynolds | 6 | 24 | 4.0 | 19 | 0 | 0 |
| 42J. Jackson | 3 | 14 | 4.7 | 11 | 0 | 0 |
| 16J. Goff | 3 | 7 | 2.3 | 5 | 1 | 0 |
| TOTAL | 27 | 101 | 3.7 | 19 | 1 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 8J. Reynolds | 6 | 92 | 15.3 | 31 | 10 | 0 |
| 46C. Reynolds | 3 | 68 | 22.7 | 36 | 3 | 0 |
| 11K. Raymond | 5 | 45 | 9.0 | 20 | 7 | 0 |
| 14A. St. Brown | 4 | 18 | 4.5 | 11 | 6 | 0 |
| 88T. Hockenson | 1 | 6 | 6.0 | 6 | 4 | 0 |
| 42J. Jackson | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 19 | 229 | 9.6 | 36 | 31 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 38R. Stevenson | 25 | 161 | 6.4 | 49 | 0 | 0 |
| 37D. Harris | 4 | 11 | 2.8 | 9 | 0 | 0 |
| 4B. Zappe | 5 | 5 | 1.0 | 5 | 0 | 0 |
| 84K. Bourne | 1 | -1 | -1.0 | -1 | 0 | 0 |
| TOTAL | 35 | 176 | 2.3 | 49 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 16J. Meyers | 7 | 111 | 15.9 | 24 | 8 | 1 |
| 85H. Henry | 4 | 54 | 13.5 | 23 | 5 | 0 |
| 38R. Stevenson | 2 | 14 | 7.0 | 15 | 2 | 0 |
| 11T. Thornton | 2 | 7 | 3.5 | 5 | 3 | 0 |
| 84K. Bourne | 1 | 1 | 1.0 | 1 | 1 | 0 |
| 37D. Harris | 1 | 1 | 1.0 | 1 | 1 | 0 |
| 15N. Agholor | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 17 | 188 | 6.0 | 24 | 21 | 1 |
Game Drives
1st Quarter
- DOWNS — 7 plays, 20 yards, 3:5100
- FIELD GOAL — 6 plays, 26 yards, 2:2203
- INTERCEPTION — 6 plays, 57 yards, 3:1503
2nd Quarter
- FIELD GOAL — 11 plays, 83 yards, 6:1806
- PUNT — 7 plays, 8 yards, 4:1106
- INTERCEPTION — 4 plays, 23 yards, 2:3106
- FUMBLE TD — 8 plays, 9 yards, 4:06013
- PUNT — 3 plays, 5 yards, 1:40013
- FIELD GOAL — 6 plays, 61 yards, 1:46016
3rd Quarter
- FIELD GOAL — 9 plays, 56 yards, 4:51019
- DOWNS — 8 plays, 41 yards, 3:35019
- TOUCHDOWN — 8 plays, 66 yards, 4:43026
4th Quarter
- DOWNS — 11 plays, 72 yards, 3:39026
- PUNT — 4 plays, 8 yards, 1:59026
- DOWNS — 6 plays, 33 yards, 1:53026
- FIELD GOAL — 7 plays, 57 yards, 4:19029
- DOWNS — 7 plays, 57 yards, 1:59029
- PUNT — 6 plays, 18 yards, 2:40029
- END OF GAME — 1 play, -1 yard, 0:22029
Team Stats
Game Details
Sunday, October 9, 2022 · 1:00 PM
Gillette Stadium · Foxborough, MA
attendance: 65,878 (100%)
weather: Sunny 58° F
tv: FOX