Miami Dolphins vs. New England Patriots
Jan 1, 2023
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA | 0 | 7 | 7 | 7 | 21 |
| NE | 7 | 0 | 9 | 7 | 23 |
Scoring Summary
MIANE
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 5T. Bridgewater | 12/19 | 161 | 63.2 | 1 | 1 | 85.6 |
| 19S. Thompson | 12/21 | 104 | 57.1 | 1 | 1 | 66.4 |
| TOTAL | 24/40 | 265 | 120.3 | 2 | 2 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 23J. Wilson | 15 | 45 | 3.0 | 11 | 0 | 0 |
| 31R. Mostert | 9 | 29 | 3.2 | 6 | 0 | 0 |
| 5T. Bridgewater | 1 | 6 | 6.0 | 6 | 0 | 0 |
| 19S. Thompson | 1 | 4 | 4.0 | 4 | 0 | 0 |
| 10T. Hill | 1 | 2 | 2.0 | 2 | 0 | 1 |
| TOTAL | 27 | 86 | 3.6 | 11 | 0 | 1 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 38R. Stevenson | 8 | 42 | 5.3 | 18 | 0 | 0 |
| 37D. Harris | 9 | 31 | 3.4 | 11 | 0 | 0 |
| 84K. Bourne | 1 | 2 | 2.0 | 2 | 0 | 0 |
| 10M. Jones | 3 | 1 | 0.3 | 3 | 0 | 0 |
| TOTAL | 21 | 76 | 2.8 | 18 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 11T. Thornton | 3 | 60 | 20.0 | 29 | 7 | 1 |
| 85H. Henry | 5 | 52 | 10.4 | 29 | 6 | 0 |
| 16J. Meyers | 6 | 49 | 8.2 | 25 | 9 | 1 |
| 37D. Harris | 3 | 18 | 6.0 | 9 | 3 | 0 |
| 84K. Bourne | 1 | 16 | 16.0 | 16 | 2 | 0 |
| 38R. Stevenson | 2 | 9 | 4.5 | 5 | 4 | 0 |
| 15N. Agholor | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 20 | 204 | 9.3 | 29 | 32 | 2 |
Game Drives
1st Quarter
- PUNT — 5 plays, 21 yards, 3:2700
- TOUCHDOWN — 10 plays, 81 yards, 4:1807
2nd Quarter
- TOUCHDOWN — 13 plays, 75 yards, 7:2077
- PUNT — 6 plays, 30 yards, 3:3677
- MISSED FG — 9 plays, 47 yards, 4:5877
- PUNT — 3 plays, -2 yards, 0:5377
- PUNT — 7 plays, 38 yards, 3:4377
- END OF HALF — 4 plays, 20 yards, 1:4577
3rd Quarter
- PUNT — 3 plays, 4 yards, 0:5577
- PUNT — 3 plays, 1 yard, 1:0477
- PUNT — 3 plays, 3 yards, 0:5977
- TOUCHDOWN — 5 plays, 41 yards, 2:45147
- FIELD GOAL — 9 plays, 51 yards, 5:141410
- INTERCEPTION TD — 3 plays, -5 yards, 1:121416
4th Quarter
- INTERCEPTION — 6 plays, 33 yards, 3:331416
- PUNT — 3 plays, 5 yards, 1:311416
- PUNT — 6 plays, 22 yards, 3:041416
- TOUCHDOWN — 11 plays, 89 yards, 5:061423
- DOWNS — 4 plays, 3 yards, 1:141423
- DOWNS — 4 plays, -4 yards, 0:511423
- TOUCHDOWN — 9 plays, 61 yards, 1:282123
- END OF GAME — 2 plays, -2 yards, 1:042123
Team Stats
Game Details
Sunday, January 1, 2023 · 1:00 PM
Gillette Stadium · Foxborough, MA
attendance: 65,878 (100%)
weather: Partly Cloudy 51° F
tv: CBS