Miami Dolphins vs. Tennessee Titans
Jan 2, 2022
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA | 0 | 3 | 0 | 0 | 3 |
| TEN | 7 | 10 | 0 | 17 | 34 |
Scoring Summary
MIATEN
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 1T. Tagovailoa | 18/38 | 205 | 47.4 | 1 | 0 | 53.1 |
| 88M. Gesicki | 0/1 | 0 | 0.0 | 0 | 0 | 39.6 |
| TOTAL | 18/39 | 205 | 47.4 | 1 | 0 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 28D. Johnson | 7 | 49 | 7.0 | 16 | 0 | 0 |
| 37M. Gaskin | 5 | 23 | 4.6 | 8 | 0 | 0 |
| 31P. Lindsay | 2 | 1 | 0.5 | 1 | 0 | 0 |
| 1T. Tagovailoa | 2 | 1 | 0.5 | 1 | 1 | 0 |
| TOTAL | 16 | 74 | 3.2 | 16 | 1 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 7D. Foreman | 26 | 132 | 5.1 | 35 | 0 | 1 |
| 40D. Hilliard | 8 | 45 | 5.6 | 39 | 0 | 1 |
| 28J. McNichols | 2 | 14 | 7.0 | 12 | 0 | 0 |
| 17R. Tannehill | 4 | 7 | 1.8 | 5 | 0 | 0 |
| TOTAL | 40 | 198 | 4.9 | 39 | 0 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 11A. Brown | 2 | 41 | 20.5 | 25 | 5 | 0 |
| 40D. Hilliard | 3 | 33 | 11.0 | 28 | 3 | 0 |
| 86A. Firkser | 3 | 24 | 8.0 | 15 | 3 | 1 |
| 80C. Rogers | 2 | 13 | 6.5 | 7 | 2 | 0 |
| 87G. Swaim | 3 | 9 | 3.0 | 5 | 3 | 1 |
| 15N. Westbrook-Ikhine | 0 | 0 | 0.0 | 0 | 2 | 0 |
| TOTAL | 13 | 120 | 8.2 | 28 | 18 | 2 |
Game Drives
1st Quarter
- PUNT — 5 plays, 25 yards, 4:0500
- PUNT — 3 plays, 0 yards, 1:0100
- PUNT — 3 plays, 1 yard, 1:0300
- PUNT — 3 plays, 6 yards, 2:1200
- PUNT — 3 plays, 1 yard, 1:0400
- TOUCHDOWN — 8 plays, 46 yards, 4:1107
- FUMBLE — 2 plays, -7 yards, 0:1907
2nd Quarter
- FIELD GOAL — 4 plays, 9 yards, 1:50010
- FIELD GOAL — 10 plays, 54 yards, 4:32310
- TOUCHDOWN — 11 plays, 75 yards, 6:25317
- PUNT — 7 plays, 29 yards, 2:14317
- END OF HALF — 2 plays, 9 yards, 1:04317
3rd Quarter
- PUNT — 9 plays, 27 yards, 5:29317
- MISSED FG — 10 plays, 63 yards, 5:00317
4th Quarter
- PUNT — 6 plays, 13 yards, 4:40317
- DOWNS — 10 plays, 51 yards, 4:31317
- TOUCHDOWN — 5 plays, 58 yards, 2:38324
- DOWNS — 7 plays, 19 yards, 1:58324
- FIELD GOAL — 7 plays, 18 yards, 2:46327
- INTERCEPTION — 1 play, 0 yards, 0:09327
- TOUCHDOWN — 3 plays, 38 yards, 0:56334
- END OF GAME — 3 plays, 29 yards, 1:53334
Team Stats
Game Details
Sunday, January 2, 2022 · 1:00 PM
Nissan Stadium · Nashville, TN
attendance: 69,091 (99.9%)
weather: Cloudy 36° F
tv: CBS