Atlanta Falcons vs. Carolina Panthers
Dec 12, 2021
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ATL | 7 | 10 | 3 | 9 | 29 |
| CAR | 7 | 0 | 7 | 7 | 21 |
Scoring Summary
ATLCAR
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 84C. Patterson | 16 | 58 | 3.6 | 11 | 0 | 1 |
| 28M. Davis | 11 | 44 | 4.0 | 11 | 0 | 0 |
| 30Q. Ollison | 5 | 23 | 4.6 | 11 | 1 | 0 |
| 2M. Ryan | 4 | 3 | 0.8 | 3 | 0 | 0 |
| TOTAL | 36 | 128 | 3.3 | 11 | 1 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 14R. Gage | 4 | 64 | 16.0 | 36 | 6 | 0 |
| 8K. Pitts | 5 | 61 | 12.2 | 23 | 6 | 0 |
| 28M. Davis | 5 | 42 | 8.4 | 20 | 6 | 0 |
| 85L. Smith | 1 | 12 | 12.0 | 12 | 1 | 0 |
| 4T. Sharpe | 1 | 7 | 7.0 | 7 | 2 | 0 |
| 81H. Hurst | 1 | 3 | 3.0 | 3 | 1 | 1 |
| 84C. Patterson | 2 | 1 | 0.5 | 3 | 5 | 0 |
| TOTAL | 19 | 190 | 8.4 | 36 | 27 | 1 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 1C. Newton | 15/23 | 178 | 65.2 | 1 | 0 | 70.6 |
| 6P. Walker | 6/12 | 75 | 50.0 | 1 | 1 | 62.8 |
| TOTAL | 21/35 | 253 | 115.2 | 2 | 1 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 1C. Newton | 10 | 47 | 4.7 | 12 | 1 | 1 |
| 30C. Hubbard | 10 | 33 | 3.3 | 17 | 0 | 1 |
| 20A. Abdullah | 4 | 16 | 4.0 | 4 | 0 | 0 |
| 6P. Walker | 2 | -5 | -2.5 | 0 | 0 | 0 |
| TOTAL | 26 | 91 | 2.4 | 17 | 1 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 11R. Anderson | 7 | 84 | 12.0 | 23 | 12 | 1 |
| 2Dj. Moore | 6 | 84 | 14.0 | 22 | 10 | 0 |
| 16B. Zylstra | 4 | 45 | 11.3 | 19 | 5 | 0 |
| 82T. Tremble | 2 | 23 | 11.5 | 14 | 2 | 0 |
| 20A. Abdullah | 2 | 17 | 8.5 | 11 | 4 | 0 |
| 80I. Thomas | 0 | 0 | 0.0 | 0 | 2 | 0 |
| TOTAL | 21 | 253 | 9.5 | 23 | 35 | 1 |
Game Drives
1st Quarter
- PUNT — 3 plays, 9 yards, 2:2200
- TOUCHDOWN — 9 plays, 65 yards, 4:1907
- TOUCHDOWN — 11 plays, 75 yards, 5:1677
- PUNT — 3 plays, 7 yards, 1:4177
2nd Quarter
- PUNT — 6 plays, 22 yards, 3:5577
- INTERCEPTION TD — 10 plays, 61 yards, 3:52147
- PUNT — 3 plays, 5 yards, 1:31147
- FIELD GOAL — 9 plays, 38 yards, 3:52177
- INTERCEPTION — 3 plays, 4 yards, 1:17177
- END OF HALF — 4 plays, 13 yards, 1:55177
3rd Quarter
- TOUCHDOWN — 8 plays, 60 yards, 3:391714
- FIELD GOAL — 9 plays, 55 yards, 4:532014
- FUMBLE — 5 plays, 25 yards, 1:482014
4th Quarter
- TOUCHDOWN — 10 plays, 49 yards, 5:232614
- DOWNS — 9 plays, 23 yards, 4:222614
- FIELD GOAL — 6 plays, 18 yards, 3:452914
- DOWNS — 6 plays, 31 yards, 1:162914
- FUMBLE — 1 play, 1 yard, 0:052914
- TOUCHDOWN — 6 plays, 51 yards, 1:382921
- END OF GAME — 8 plays, 28 yards, 3:112921
Team Stats
Game Details
Sunday, December 12, 2021 · 1:00 PM
Bank of America Stadium · Charlotte, NC
attendance: 72,243 (95.8%)
weather: Sunny 51° F
tv: FOX