Cleveland Browns vs. New England Patriots
Nov 14, 2021
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLE | 7 | 0 | 0 | 0 | 7 |
| NE | 7 | 17 | 7 | 14 | 45 |
Scoring Summary
CLENE
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 5C. Keenum | 8/12 | 81 | 66.7 | 0 | 0 | 85.8 |
| 6B. Mayfield | 11/21 | 73 | 52.4 | 1 | 1 | 56.2 |
| TOTAL | 19/33 | 154 | 119.1 | 1 | 1 | - |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 10M. Jones | 19/23 | 198 | 82.6 | 0 | 3 | 142.1 |
| 5B. Hoyer | 3/3 | 85 | 100.0 | 0 | 1 | 158.3 |
| TOTAL | 22/26 | 283 | 182.6 | 0 | 4 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 38R. Stevenson | 20 | 100 | 5.0 | 18 | 0 | 2 |
| 84K. Bourne | 3 | 43 | 14.3 | 17 | 0 | 0 |
| 25B. Bolden | 3 | 32 | 10.7 | 22 | 0 | 0 |
| 42J. Taylor | 6 | 11 | 1.8 | 3 | 0 | 0 |
| 5B. Hoyer | 2 | -2 | -1.0 | -1 | 0 | 0 |
| TOTAL | 34 | 184 | 6.2 | 22 | 0 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 84K. Bourne | 4 | 98 | 24.5 | 48 | 4 | 1 |
| 16J. Meyers | 4 | 49 | 12.3 | 26 | 4 | 1 |
| 25B. Bolden | 3 | 38 | 12.7 | 20 | 3 | 0 |
| 85H. Henry | 4 | 37 | 9.3 | 19 | 4 | 2 |
| 1N. Harry | 1 | 26 | 26.0 | 26 | 1 | 0 |
| 15N. Agholor | 2 | 21 | 10.5 | 11 | 4 | 0 |
| 38R. Stevenson | 4 | 14 | 3.5 | 8 | 5 | 0 |
| TOTAL | 22 | 283 | 14.1 | 48 | 25 | 4 |
Game Drives
1st Quarter
- TOUCHDOWN — 11 plays, 84 yards, 4:5570
- TOUCHDOWN — 15 plays, 83 yards, 9:3977
2nd Quarter
- INTERCEPTION — 3 plays, 3 yards, 0:3877
- TOUCHDOWN — 1 play, 5 yards, 0:05714
- PUNT — 5 plays, 28 yards, 2:52714
- TOUCHDOWN — 11 plays, 99 yards, 6:11721
- PUNT — 3 plays, -5 yards, 1:52721
- FIELD GOAL — 11 plays, 47 yards, 3:31724
- END OF HALF — 1 play, -9 yards, 0:17724
3rd Quarter
- PUNT — 3 plays, -7 yards, 1:27724
- PUNT — 5 plays, 19 yards, 3:23724
- TOUCHDOWN — 8 plays, 92 yards, 5:06731
- DOWNS — 9 plays, 20 yards, 3:32731
4th Quarter
- TOUCHDOWN — 6 plays, 47 yards, 2:59738
- DOWNS — 15 plays, 76 yards, 5:18738
- TOUCHDOWN — 6 plays, 95 yards, 4:02745
- PUNT — 6 plays, 21 yards, 3:11745
- END OF GAME — 2 plays, -2 yards, 1:02745
Team Stats
Game Details
Sunday, November 14, 2021 · 1:00 PM
Gillette Stadium · Foxborough, MA
attendance: 65,878 (100%)
weather: Cloudy 48° F
tv: CBS