New England Patriots vs. Houston Texans
Oct 10, 2021
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NE | 0 | 9 | 6 | 10 | 25 |
| HOU | 6 | 9 | 7 | 0 | 22 |
Scoring Summary
NEHOU
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 37D. Harris | 14 | 58 | 4.1 | 15 | 1 | 1 |
| 25B. Bolden | 2 | 25 | 12.5 | 24 | 0 | 0 |
| 38R. Stevenson | 11 | 23 | 2.1 | 9 | 0 | 0 |
| 84K. Bourne | 1 | 12 | 12.0 | 12 | 0 | 0 |
| 81J. Smith | 1 | 5 | 5.0 | 5 | 0 | 0 |
| 10M. Jones | 1 | 3 | 3.0 | 3 | 0 | 0 |
| TOTAL | 30 | 126 | 6.5 | 24 | 1 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 85H. Henry | 6 | 75 | 12.5 | 21 | 8 | 1 |
| 16J. Meyers | 4 | 56 | 14.0 | 24 | 5 | 0 |
| 15N. Agholor | 3 | 32 | 10.7 | 20 | 4 | 0 |
| 81J. Smith | 2 | 27 | 13.5 | 23 | 2 | 0 |
| 84K. Bourne | 3 | 26 | 8.7 | 15 | 3 | 0 |
| 1N. Harry | 1 | 9 | 9.0 | 9 | 2 | 0 |
| 25B. Bolden | 4 | 6 | 1.5 | 3 | 4 | 0 |
| TOTAL | 23 | 231 | 10.0 | 24 | 28 | 1 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 2M. Ingram | 16 | 41 | 2.6 | 8 | 0 | 0 |
| 30P. Lindsay | 5 | 19 | 3.8 | 10 | 0 | 0 |
| 31D. Johnson | 2 | 5 | 2.5 | 3 | 0 | 0 |
| 10D. Mills | 1 | 2 | 2.0 | 2 | 0 | 0 |
| TOTAL | 24 | 67 | 2.7 | 10 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 15C. Moore | 5 | 109 | 21.8 | 67 | 5 | 1 |
| 18C. Conley | 3 | 84 | 28.0 | 40 | 4 | 1 |
| 31D. Johnson | 5 | 46 | 9.2 | 16 | 6 | 0 |
| 13B. Cooks | 3 | 23 | 7.7 | 14 | 5 | 0 |
| 85P. Brown | 2 | 22 | 11.0 | 15 | 4 | 0 |
| 88J. Akins | 2 | 17 | 8.5 | 9 | 2 | 0 |
| 83A. Auclair | 1 | 11 | 11.0 | 11 | 1 | 1 |
| TOTAL | 21 | 312 | 13.9 | 67 | 27 | 3 |
Game Drives
1st Quarter
- TOUCHDOWN — 18 plays, 79 yards, 10:0606
2nd Quarter
- TOUCHDOWN — 10 plays, 60 yards, 5:3766
- TOUCHDOWN — 3 plays, 75 yards, 1:21612
- FUMBLE — 8 plays, 77 yards, 4:08612
- FIELD GOAL — 15 plays, 65 yards, 7:11615
- FIELD GOAL — 9 plays, 42 yards, 1:35915
- END OF HALF — 0 plays, 0 yards, 0:02915
3rd Quarter
- INTERCEPTION — 2 plays, 0 yards, 0:47915
- TOUCHDOWN — 2 plays, 44 yards, 0:42922
- PUNT — 3 plays, 0 yards, 1:48922
- PUNT — 3 plays, 8 yards, 1:21922
- FIELD GOAL — 4 plays, 3 yards, 1:571222
- PUNT — 5 plays, 6 yards, 2:371222
- FIELD GOAL — 7 plays, 47 yards, 3:581522
4th Quarter
- MISSED FG — 7 plays, 40 yards, 3:251522
- TOUCHDOWN — 7 plays, 54 yards, 3:542222
- PUNT — 3 plays, 8 yards, 2:162222
- FIELD GOAL — 15 plays, 84 yards, 7:002522
- FUMBLE — 2 plays, 7 yards, 0:152522
Team Stats
Game Details
Sunday, October 10, 2021 · 1:00 PM
NRG Stadium · Houston, TX
attendance: 68,450 (94.8%)
weather: Mostly Cloudy 85° F
tv: CBS