New England Patriots vs. New York Jets
Sep 19, 2021
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NE | 10 | 3 | 9 | 3 | 25 |
| NYJ | 0 | 3 | 0 | 3 | 6 |
Scoring Summary
NENYJ
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 37D. Harris | 16 | 62 | 3.9 | 26 | 0 | 1 |
| 28J. White | 5 | 20 | 4.0 | 7 | 0 | 1 |
| 84K. Bourne | 1 | 16 | 16.0 | 16 | 0 | 0 |
| 42J. Taylor | 2 | 3 | 1.5 | 2 | 0 | 0 |
| TOTAL | 24 | 101 | 6.4 | 26 | 0 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 28J. White | 6 | 45 | 7.5 | 28 | 6 | 0 |
| 85H. Henry | 2 | 42 | 21.0 | 32 | 4 | 0 |
| 16J. Meyers | 4 | 38 | 9.5 | 24 | 6 | 0 |
| 81J. Smith | 4 | 28 | 7.0 | 19 | 5 | 0 |
| 15N. Agholor | 3 | 21 | 7.0 | 10 | 3 | 0 |
| 84K. Bourne | 2 | 10 | 5.0 | 7 | 3 | 0 |
| 37D. Harris | 1 | 2 | 2.0 | 2 | 1 | 0 |
| TOTAL | 22 | 186 | 8.4 | 32 | 28 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 32Mi. Carter | 11 | 59 | 5.4 | 14 | 0 | 0 |
| 25T. Johnson | 12 | 50 | 4.2 | 17 | 0 | 0 |
| 23T. Coleman | 5 | 24 | 4.8 | 17 | 0 | 0 |
| 2Z. Wilson | 3 | 19 | 6.3 | 10 | 0 | 0 |
| TOTAL | 31 | 152 | 5.2 | 17 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 10B. Berrios | 7 | 73 | 10.4 | 27 | 11 | 0 |
| 8E. Moore | 4 | 47 | 11.8 | 27 | 8 | 0 |
| 16J. Smith | 1 | 35 | 35.0 | 35 | 2 | 0 |
| 32Mi. Carter | 2 | 29 | 14.5 | 17 | 3 | 0 |
| 86R. Griffin | 2 | 10 | 5.0 | 5 | 2 | 0 |
| 81T. Kroft | 1 | 8 | 8.0 | 8 | 2 | 0 |
| 84C. Davis | 2 | 8 | 4.0 | 5 | 5 | 0 |
| TOTAL | 19 | 210 | 12.7 | 35 | 33 | 0 |
Game Drives
1st Quarter
- PUNT — 9 plays, 35 yards, 6:3200
- INTERCEPTION — 2 plays, 8 yards, 0:4300
- FIELD GOAL — 6 plays, 7 yards, 2:5930
- INTERCEPTION — 2 plays, 13 yards, 0:3630
- TOUCHDOWN — 6 plays, 72 yards, 3:13100
2nd Quarter
- FIELD GOAL — 11 plays, 59 yards, 6:05103
- PUNT — 3 plays, -16 yards, 1:58103
- INTERCEPTION — 4 plays, 23 yards, 2:04103
- PUNT — 4 plays, 25 yards, 1:48103
- PUNT — 3 plays, 7 yards, 1:53103
- FIELD GOAL — 10 plays, 38 yards, 1:56133
- END OF HALF — 1 play, -1 yard, 0:13133
3rd Quarter
- INTERCEPTION — 7 plays, 2 yards, 3:45133
- TOUCHDOWN — 2 plays, 35 yards, 0:51193
- MISSED FG — 10 plays, 55 yards, 5:44193
- FIELD GOAL — 8 plays, 43 yards, 3:31223
4th Quarter
- DOWNS — 7 plays, 27 yards, 3:27223
- PUNT — 3 plays, 0 yards, 1:30223
- FIELD GOAL — 12 plays, 66 yards, 5:01226
- PUNT — 3 plays, 1 yard, 1:00226
- DOWNS — 4 plays, 8 yards, 0:40226
- FIELD GOAL — 7 plays, 17 yards, 2:34256
- END OF GAME — 8 plays, 55 yards, 1:57256
Team Stats
Game Details
Sunday, September 19, 2021 · 1:00 PM
MetLife Stadium · East Rutherford, NJ
attendance: 75,626 (91.7%)
weather: Sunny 73° F
tv: CBS