Jacksonville Jaguars vs. Tennessee Titans
FINAL
Jan 7, 2024
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JAX | 3 | 10 | 0 | 7 | 20 |
| TEN | 7 | 14 | 7 | 0 | 28 |
Scoring Summary
JAXTEN
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 1T. Etienne | 16 | 57 | 3.6 | 12 | 0 | 0 |
| 4T. Bigsby | 3 | 16 | 5.3 | 8 | 0 | 0 |
| 16T. Lawrence | 3 | 10 | 3.3 | 8 | 0 | 0 |
| 25D. Johnson | 1 | -1 | -1.0 | -1 | 0 | 0 |
| TOTAL | 23 | 82 | 2.8 | 12 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 0C. Ridley | 6 | 106 | 17.7 | 59 | 10 | 1 |
| 17E. Engram | 10 | 79 | 7.9 | 17 | 13 | 1 |
| 7Z. Jones | 6 | 47 | 7.8 | 11 | 9 | 0 |
| 1T. Etienne | 5 | 30 | 6.0 | 13 | 6 | 0 |
| 11P. Washington | 1 | 11 | 11.0 | 11 | 1 | 0 |
| 15T. Jones | 1 | 7 | 7.0 | 7 | 2 | 0 |
| TOTAL | 29 | 280 | 9.6 | 59 | 41 | 2 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 17R. Tannehill | 17/26 | 168 | 65.4 | 1 | 2 | 93.1 |
| 10D. Hopkins | 0/1 | 0 | 0.0 | 0 | 0 | 39.6 |
| TOTAL | 17/27 | 168 | 65.4 | 1 | 2 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 22D. Henry | 19 | 153 | 8.1 | 69 | 0 | 1 |
| 32T. Spears | 3 | 25 | 8.3 | 22 | 0 | 1 |
| 13T. Zentner | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 17R. Tannehill | 3 | -3 | -1.0 | -1 | 0 | 0 |
| TOTAL | 26 | 175 | 3.8 | 69 | 0 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 10D. Hopkins | 7 | 46 | 6.6 | 16 | 10 | 1 |
| 32T. Spears | 3 | 41 | 13.7 | 28 | 3 | 1 |
| 85C. Okonkwo | 2 | 36 | 18.0 | 21 | 3 | 0 |
| 11C. Moore | 3 | 30 | 10.0 | 16 | 4 | 0 |
| 18K. Philips | 2 | 15 | 7.5 | 10 | 3 | 0 |
| 17R. Tannehill | 0 | 0 | 0.0 | 0 | 1 | 0 |
| 86K. Rader | 0 | 0 | 0.0 | 0 | 2 | 0 |
| TOTAL | 17 | 168 | 8.0 | 28 | 26 | 2 |
Game Drives
1st Quarter
- FIELD GOAL — 11 plays, 49 yards, 5:1530
- TOUCHDOWN — 7 plays, 75 yards, 3:4837
- PUNT — 3 plays, 3 yards, 2:0337
- PUNT — 5 plays, 13 yards, 2:0037
2nd Quarter
- TOUCHDOWN — 7 plays, 88 yards, 4:30107
- TOUCHDOWN — 8 plays, 75 yards, 3:571014
- INTERCEPTION — 3 plays, 12 yards, 1:541014
- TOUCHDOWN — 6 plays, 36 yards, 3:301021
- INTERCEPTION — 5 plays, 33 yards, 1:571021
- DOWNS — 6 plays, 0 yards, 0:441021
- FIELD GOAL — 4 plays, 26 yards, 0:221321
3rd Quarter
- TOUCHDOWN — 4 plays, 75 yards, 2:151328
- DOWNS — 12 plays, 42 yards, 5:361328
- PUNT — 3 plays, 3 yards, 2:011328
4th Quarter
- TOUCHDOWN — 10 plays, 63 yards, 5:132028
- INTERCEPTION — 5 plays, 18 yards, 2:462028
- DOWNS — 9 plays, 27 yards, 4:562028
- PUNT — 8 plays, 29 yards, 4:552028
- DOWNS — 4 plays, 8 yards, 0:312028
- END OF GAME — 3 plays, -3 yards, 1:472028
Team Stats
Game Details
Sunday, January 7, 2024 · 1:00 PM
Nissan Stadium · Nashville, TN
attendance: 63,744 (92.2%)
weather: Cloudy 41° F
tv: CBS