College Football Standings - 2026 Season
| Conf | Overall | Polls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| aac | W-L | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 2-0 | 1.000 | 5-1 | .833 | W3 | 38.5 | 20.8 | +17.7 | 6 | 0-0 | 0-0 | |
| 2-0 | 1.000 | 5-1 | .833 | W3 | 31.3 | 25.8 | +5.5 | 6 | 0-1 | 0-1 | |
| 2-0 | 1.000 | 4-2 | .667 | W3 | 42.2 | 29.2 | +13.0 | 6 | 0-1 | 0-1 | |
| 1-0 | 1.000 | 4-1 | .800 | W4 | 37.2 | 26.6 | +10.6 | 5 | 0-0 | 0-0 | |
| 1-0 | 1.000 | 3-2 | .600 | W3 | 24.8 | 22.6 | +2.2 | 5 | 0-1 | 0-1 | |
| 2-1 | .667 | 3-2 | .600 | W1 | 30.6 | 19.2 | +11.4 | 5 | 0-0 | 0-0 | |
| 1-1 | .500 | 3-3 | .500 | L1 | 22.2 | 25.8 | -3.7 | 6 | 0-0 | 0-0 | |
| 1-1 | .500 | 2-4 | .333 | L1 | 24.8 | 26.3 | -1.5 | 6 | 0-1 | 0-1 | |
| 1-2 | .333 | 4-2 | .667 | L2 | 26.2 | 17.3 | +8.8 | 6 | 0-0 | 0-0 | |
10 | 1-2 | .333 | 2-3 | .400 | W1 | 27.0 | 23.4 | +3.6 | 5 | 0-0 | 0-0 |
| 0-1 | .000 | 2-3 | .400 | L1 | 18.4 | 22.6 | -4.2 | 5 | 0-0 | 0-0 | |
| 0-2 | .000 | 3-3 | .500 | L3 | 27.5 | 23.3 | +4.2 | 6 | 0-0 | 0-0 | |
13 | 0-2 | .000 | 1-5 | .167 | L5 | 17.0 | 27.5 | -10.5 | 6 | 0-1 | 0-1 |
| 0-2 | .000 | 0-6 | .000 | L6 | 16.0 | 42.2 | -26.2 | 6 | 0-1 | 0-1 | |
Legend
- W-L: Conf Record
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams