- NCAAM
- Standings
- 2025-26
| Conf | Overall | Polls |
|---|
| meac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 11-3 | - | .786 | 24-11 | .686 | L1 | 77.8 | 69.1 | +8.6 | 35 | 0-2 | 0-2 |
| 10-4 | 1.0 | .714 | 14-16 | .467 | L1 | 75.3 | 78.2 | -3.0 | 30 | 0-0 | 0-0 |
| 8-6 | 3.0 | .571 | 15-17 | .469 | L3 | 76.4 | 73.8 | +2.6 | 32 | 0-1 | 0-1 |
| 8-6 | 3.0 | .571 | 14-18 | .438 | L1 | 71.8 | 75.5 | -3.6 | 32 | 0-1 | 0-1 |
| 7-7 | 4.0 | .500 | 10-22 | .313 | L1 | 67.1 | 78.8 | -11.7 | 32 | 0-2 | 0-2 |
| 5-9 | 6.0 | .357 | 9-23 | .281 | L3 | 64.4 | 70.8 | -6.4 | 32 | 0-2 | 0-2 |
| 5-9 | 6.0 | .357 | 7-24 | .226 | L3 | 65.5 | 80.4 | -14.9 | 31 | 0-0 | 0-0 |
| 2-12 | 9.0 | .143 | 8-23 | .258 | L1 | 61.2 | 70.5 | -9.3 | 31 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams