- /NCAAM
- /Standings
- /2025-26
| Conf | Overall | Polls |
|---|
| midam | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 16-0 | - | 1.000 | 29-0 | 1.000 | W29 | 90.9 | 73.9 | +17.0 | 29 | 0-0 | 0-0 |
| 15-1 | 1.0 | .938 | 24-5 | .828 | W5 | 89.9 | 74.7 | +15.2 | 29 | 0-1 | 0-1 |
| 12-4 | 4.0 | .750 | 21-8 | .724 | L1 | 85.0 | 80.1 | +4.9 | 29 | 0-2 | 0-1 |
| 10-6 | 6.0 | .625 | 16-13 | .552 | W3 | 81.2 | 76.9 | +4.3 | 29 | 0-1 | 0-1 |
| 9-7 | 7.0 | .563 | 15-14 | .517 | L1 | 76.8 | 76.7 | +0.1 | 29 | 0-2 | 0-2 |
| 8-9 | 8.5 | .471 | 17-13 | .567 | W1 | 81.6 | 71.5 | +10.2 | 30 | 0-1 | 0-1 |
| 6-10 | 10.0 | .375 | 10-19 | .345 | W1 | 73.9 | 76.6 | -2.8 | 29 | 0-0 | 0-0 |
| 6-10 | 10.0 | .375 | 16-13 | .552 | L2 | 78.5 | 75.8 | +2.7 | 29 | 0-1 | 0-1 |
| 5-11 | 11.0 | .313 | 10-19 | .345 | W2 | 66.7 | 69.4 | -2.8 | 29 | 0-1 | 0-1 |
| 4-12 | 12.0 | .250 | 10-19 | .345 | L1 | 74.8 | 79.4 | -4.7 | 29 | 0-1 | 0-2 |
| 4-12 | 12.0 | .250 | 10-19 | .345 | L2 | 70.9 | 73.4 | -2.6 | 29 | 0-2 | 0-2 |
| 4-12 | 12.0 | .250 | 9-19 | .321 | L3 | 69.8 | 76.4 | -6.5 | 28 | 0-2 | 0-2 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams