- NCAAM
- Standings
- 2025-26
| Conf | Overall | Polls |
|---|
| swac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 14-4 | - | .778 | 17-15 | .531 | L2 | 75.4 | 76.9 | -1.6 | 32 | 0-3 | 0-3 |
| 11-7 | 3.0 | .611 | 17-17 | .500 | L1 | 79.6 | 77.9 | +1.7 | 34 | 0-2 | 0-2 |
| 11-7 | 3.0 | .611 | 15-16 | .484 | L1 | 70.4 | 74.6 | -4.2 | 31 | 0-0 | 0-0 |
| 10-8 | 4.0 | .556 | 18-15 | .545 | L1 | 72.1 | 72.5 | -0.5 | 33 | 0-0 | 0-0 |
| 10-8 | 4.0 | .556 | 13-19 | .406 | L1 | 77.3 | 81.0 | -3.8 | 32 | 0-0 | 0-0 |
| 10-8 | 4.0 | .556 | 12-18 | .400 | L2 | 75.0 | 78.0 | -2.9 | 30 | 0-1 | 0-2 |
| 10-8 | 4.0 | .556 | 12-21 | .364 | L1 | 70.2 | 83.8 | -13.5 | 33 | 0-5 | 0-4 |
| 9-9 | 5.0 | .500 | 19-18 | .514 | L1 | 77.9 | 76.5 | +1.4 | 37 | 0-1 | 0-1 |
| 7-11 | 7.0 | .389 | 14-19 | .424 | L1 | 70.3 | 70.1 | +0.2 | 33 | 0-1 | 0-1 |
| 7-11 | 7.0 | .389 | 10-22 | .313 | L3 | 73.2 | 77.3 | -4.1 | 32 | 0-0 | 0-0 |
| 7-11 | 7.0 | .389 | 9-23 | .281 | L1 | 66.9 | 80.2 | -13.3 | 32 | 0-1 | 0-1 |
| 2-16 | 12.0 | .111 | 3-30 | .091 | L3 | 64.2 | 83.0 | -18.8 | 33 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams