- /NCAAM
- /Standings
- /2025-26
| Conf | Overall | Polls |
|---|
| swac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 14-3 | - | .824 | 17-13 | .567 | W4 | 75.6 | 77.0 | -1.4 | 30 | 0-3 | 0-3 |
| 10-7 | 4.0 | .588 | 12-16 | .429 | W2 | 75.6 | 78.0 | -2.4 | 28 | 0-1 | 0-2 |
| 10-7 | 4.0 | .588 | 13-15 | .464 | W3 | 70.1 | 75.1 | -5.0 | 28 | 0-0 | 0-0 |
| 9-7 | 4.5 | .563 | 12-17 | .414 | L1 | 76.9 | 82.1 | -5.2 | 29 | 0-0 | 0-0 |
| 9-7 | 4.5 | .563 | 13-16 | .448 | L2 | 80.2 | 78.6 | +1.6 | 29 | 0-2 | 0-2 |
| 9-7 | 4.5 | .563 | 16-13 | .552 | L2 | 71.6 | 72.2 | -0.6 | 29 | 0-0 | 0-0 |
| 8-8 | 5.5 | .500 | 9-20 | .310 | L3 | 69.8 | 85.3 | -15.5 | 29 | 0-5 | 0-4 |
| 8-9 | 6.0 | .471 | 13-17 | .433 | W2 | 80.3 | 78.6 | +1.7 | 30 | 0-0 | 0-0 |
| 7-9 | 6.5 | .438 | 10-19 | .345 | W1 | 74.1 | 77.9 | -3.8 | 29 | 0-0 | 0-0 |
| 6-10 | 7.5 | .375 | 12-17 | .414 | L2 | 70.7 | 70.8 | -0.1 | 29 | 0-1 | 0-1 |
| 6-10 | 7.5 | .375 | 7-21 | .250 | L2 | 67.6 | 81.8 | -14.1 | 28 | 0-1 | 0-1 |
| 2-14 | 11.5 | .125 | 3-27 | .100 | W1 | 64.2 | 83.7 | -19.4 | 30 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams