- /NCAAM
- /Standings
| Conf | Overall | Polls |
---|
midam | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
---|
| 17-1 | - | .944 | 28-7 | .800 | L1 | 84.0 | 75.1 | +9.0 | 35 | 0-1 | 0-1 |
| 14-4 | 3.0 | .778 | 25-9 | .735 | L1 | 80.6 | 72.7 | +7.9 | 34 | 0-0 | 0-0 |
| 11-7 | 6.0 | .611 | 24-12 | .667 | L1 | 73.5 | 68.3 | +5.2 | 36 | 0-2 | 0-2 |
| 10-8 | 7.0 | .556 | 18-15 | .545 | L1 | 78.9 | 80.2 | -1.3 | 33 | 0-2 | 0-2 |
| 10-8 | 7.0 | .556 | 16-16 | .500 | L3 | 79.8 | 76.5 | +3.3 | 32 | 0-0 | 0-0 |
| 9-9 | 8.0 | .500 | 12-20 | .375 | L1 | 72.1 | 76.0 | -4.0 | 32 | 0-1 | 0-1 |
| 9-9 | 8.0 | .500 | 16-16 | .500 | L2 | 73.6 | 76.5 | -2.9 | 32 | 0-0 | 0-0 |
| 8-10 | 9.0 | .444 | 14-18 | .438 | L2 | 73.5 | 73.9 | -0.4 | 32 | 0-0 | 0-0 |
| 7-11 | 10.0 | .389 | 14-17 | .452 | L4 | 75.4 | 74.2 | +1.2 | 31 | 0-0 | 0-0 |
| 7-11 | 10.0 | .389 | 14-17 | .452 | L1 | 75.5 | 72.2 | +3.4 | 31 | 0-1 | 0-2 |
| 4-14 | 13.0 | .222 | 9-22 | .290 | L2 | 71.8 | 80.9 | -9.1 | 31 | 0-0 | 0-0 |
| 2-16 | 15.0 | .111 | 6-25 | .194 | W1 | 70.9 | 76.9 | -5.9 | 31 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
