- NCAAM
- Standings
| Conf | Overall | Polls |
|---|
| midam | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 18-0 | - | 1.000 | 32-2 | .941 | L1 | 89.6 | 75.5 | +14.1 | 34 | 0-1 | 0-1 |
| 17-1 | 1.0 | .944 | 29-6 | .829 | L1 | 87.9 | 74.0 | +13.9 | 35 | 0-2 | 0-2 |
| 14-4 | 4.0 | .778 | 24-10 | .706 | L2 | 84.3 | 79.6 | +4.7 | 34 | 0-2 | 0-1 |
| 11-7 | 7.0 | .611 | 19-15 | .559 | L1 | 81.0 | 76.6 | +4.5 | 34 | 0-2 | 0-2 |
| 9-9 | 9.0 | .500 | 18-14 | .563 | L1 | 81.3 | 71.6 | +9.8 | 32 | 0-1 | 0-1 |
| 9-9 | 9.0 | .500 | 15-17 | .469 | L4 | 77.9 | 78.6 | -0.7 | 32 | 0-3 | 0-3 |
| 7-11 | 11.0 | .389 | 17-15 | .531 | L2 | 78.0 | 76.2 | +1.8 | 32 | 0-1 | 0-1 |
| 7-11 | 11.0 | .389 | 12-19 | .387 | W4 | 67.5 | 69.5 | -2.0 | 31 | 0-1 | 0-1 |
| 6-12 | 12.0 | .333 | 10-21 | .323 | L2 | 73.4 | 76.9 | -3.5 | 31 | 0-0 | 0-0 |
| 4-14 | 14.0 | .222 | 10-21 | .323 | L3 | 74.8 | 79.5 | -4.7 | 31 | 0-1 | 0-2 |
| 4-14 | 14.0 | .222 | 10-21 | .323 | L4 | 70.7 | 73.5 | -2.8 | 31 | 0-2 | 0-2 |
| 4-14 | 14.0 | .222 | 9-21 | .300 | L5 | 69.5 | 77.8 | -8.3 | 30 | 0-2 | 0-2 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams