Pittsburgh Steelers vs. New England Patriots
Sep 8, 2019
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 0 | 0 | 3 | 0 | 3 |
| NE | 7 | 13 | 10 | 3 | 33 |
Scoring Summary
PITNE
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 30J. Conner | 10 | 21 | 2.1 | 5 | 0 | 0 |
| 7B. Roethlisberger | 1 | 7 | 7.0 | 7 | 0 | 0 |
| 38J. Samuels | 2 | 4 | 2.0 | 2 | 0 | 0 |
| TOTAL | 13 | 32 | 3.7 | 7 | 0 | 0 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 12T. Brady | 24/36 | 341 | 66.7 | 0 | 3 | 124.9 |
| 11J. Edelman | 1/1 | 32 | 100.0 | 0 | 0 | 118.8 |
| TOTAL | 25/37 | 373 | 166.7 | 0 | 3 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 34R. Burkhead | 8 | 44 | 5.5 | 11 | 0 | 0 |
| 28J. White | 4 | 26 | 6.5 | 9 | 0 | 0 |
| 26S. Michel | 15 | 14 | 0.9 | 5 | 0 | 0 |
| 11J. Edelman | 1 | 8 | 8.0 | 8 | 0 | 0 |
| 38B. Bolden | 1 | 7 | 7.0 | 7 | 0 | 0 |
| TOTAL | 29 | 99 | 5.6 | 11 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 13P. Dorsett | 4 | 95 | 23.8 | 58 | 4 | 2 |
| 11J. Edelman | 6 | 83 | 13.8 | 24 | 11 | 0 |
| 10J. Gordon | 3 | 73 | 24.3 | 44 | 4 | 1 |
| 28J. White | 5 | 56 | 11.2 | 32 | 7 | 0 |
| 34R. Burkhead | 5 | 41 | 8.2 | 17 | 8 | 0 |
| 16J. Meyers | 1 | 22 | 22.0 | 22 | 1 | 0 |
| 85R. Izzo | 1 | 3 | 3.0 | 3 | 2 | 0 |
| TOTAL | 25 | 373 | 15.2 | 58 | 37 | 3 |
Game Drives
1st Quarter
- PUNT — 6 plays, 15 yards, 3:0600
- PUNT — 7 plays, 27 yards, 4:0000
- TOUCHDOWN — 7 plays, 82 yards, 3:0807
- PUNT — 3 plays, -1 yard, 2:3007
2nd Quarter
- FIELD GOAL — 12 plays, 55 yards, 5:24010
- PUNT — 3 plays, 9 yards, 1:52010
- PUNT — 3 plays, 3 yards, 0:48010
- PUNT — 3 plays, 10 yards, 2:14010
- TOUCHDOWN — 6 plays, 80 yards, 3:09017
- DOWNS — 7 plays, 28 yards, 1:52017
- FIELD GOAL — 8 plays, 30 yards, 1:40020
- END OF HALF — 1 play, 4 yards, 0:17020
3rd Quarter
- FIELD GOAL — 11 plays, 74 yards, 4:43320
- TOUCHDOWN — 4 plays, 75 yards, 2:12327
- PUNT — 5 plays, 25 yards, 2:45327
- FIELD GOAL — 9 plays, 73 yards, 5:07330
4th Quarter
- DOWNS — 8 plays, 30 yards, 2:47330
- FIELD GOAL — 13 plays, 34 yards, 5:48333
- INTERCEPTION — 5 plays, 34 yards, 2:21333
- PUNT — 3 plays, -3 yards, 2:11333
- END OF GAME — 9 plays, 50 yards, 2:06333
Team Stats
Game Details
Sunday, September 8, 2019 · 8:20 PM
Gillette Stadium · Foxborough, MA
attendance: 65,878 (100%)
weather: Partly cloudy and mild 66° F
tv: NBC