Tennessee Titans vs. Houston Texans
Dec 29, 2019
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TEN | 7 | 7 | 7 | 14 | 35 |
| HOU | 7 | 0 | 7 | 0 | 14 |
Scoring Summary
TENHOU
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 17R. Tannehill | 13/20 | 198 | 65.0 | 0 | 2 | 130.8 |
| 8M. Mariota | 1/1 | 24 | 100.0 | 0 | 0 | 118.8 |
| TOTAL | 14/21 | 222 | 165.0 | 0 | 2 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 22D. Henry | 32 | 211 | 6.6 | 53 | 0 | 3 |
| 17R. Tannehill | 5 | 20 | 4.0 | 19 | 0 | 0 |
| 33D. Lewis | 1 | 7 | 7.0 | 7 | 0 | 0 |
| 81J. Smith | 1 | 7 | 7.0 | 7 | 0 | 0 |
| TOTAL | 39 | 245 | 6.2 | 53 | 0 | 3 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 11A. Brown | 4 | 124 | 31.0 | 51 | 8 | 1 |
| 84C. Davis | 4 | 44 | 11.0 | 16 | 5 | 0 |
| 12R. Davis | 1 | 16 | 16.0 | 16 | 1 | 0 |
| 85M. Pruitt | 2 | 13 | 6.5 | 12 | 2 | 1 |
| 19T. Sharpe | 1 | 13 | 13.0 | 13 | 2 | 0 |
| 41K. Blasingame | 1 | 7 | 7.0 | 7 | 1 | 0 |
| 86A. Firkser | 1 | 5 | 5.0 | 5 | 2 | 0 |
| TOTAL | 14 | 222 | 12.8 | 51 | 21 | 2 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 34T. Jones | 9 | 40 | 4.4 | 11 | 0 | 0 |
| 2A. McCarron | 5 | 39 | 7.8 | 18 | 0 | 1 |
| 23C. Hyde | 4 | 13 | 3.3 | 7 | 0 | 0 |
| 25D. Johnson | 4 | 12 | 3.0 | 8 | 0 | 1 |
| 38G. Howell | 3 | 5 | 1.7 | 3 | 0 | 0 |
| TOTAL | 25 | 109 | 4.0 | 18 | 0 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 14D. Carter | 6 | 65 | 10.8 | 21 | 7 | 0 |
| 88J. Akins | 5 | 54 | 10.8 | 20 | 7 | 0 |
| 25D. Johnson | 5 | 45 | 9.0 | 14 | 6 | 0 |
| 11S. Mitchell | 2 | 37 | 18.5 | 21 | 5 | 0 |
| 34T. Jones | 1 | 9 | 9.0 | 9 | 1 | 0 |
| 83J. Thomas | 1 | 8 | 8.0 | 8 | 3 | 0 |
| 16K. Coutee | 1 | 7 | 7.0 | 7 | 3 | 0 |
| TOTAL | 21 | 225 | 10.4 | 21 | 32 | 0 |
Game Drives
1st Quarter
- TOUCHDOWN — 15 plays, 75 yards, 7:3507
- TOUCHDOWN — 4 plays, 75 yards, 1:5277
- PUNT — 4 plays, 19 yards, 2:4777
2nd Quarter
- TOUCHDOWN — 16 plays, 90 yards, 8:04147
- PUNT — 3 plays, 8 yards, 1:06147
- PUNT — 5 plays, 32 yards, 2:55147
- PUNT — 5 plays, 24 yards, 3:43147
- PUNT — 7 plays, 32 yards, 1:17147
- END OF HALF — 4 plays, 24 yards, 0:41147
3rd Quarter
- TOUCHDOWN — 10 plays, 78 yards, 4:54217
- TOUCHDOWN — 16 plays, 75 yards, 8:572114
4th Quarter
- TOUCHDOWN — 5 plays, 75 yards, 2:072814
- PUNT — 3 plays, 5 yards, 1:422814
- PUNT — 3 plays, 3 yards, 2:032814
- PUNT — 3 plays, -6 yards, 2:282814
- PUNT — 3 plays, -13 yards, 3:032814
- INTERCEPTION — 5 plays, 23 yards, 1:202814
- TOUCHDOWN — 4 plays, 85 yards, 0:323514
- DOWNS — 7 plays, 44 yards, 1:203514
- END OF GAME — 3 plays, -2 yards, 1:343514
Team Stats
Game Details
Sunday, December 29, 2019 · 4:25 PM
NRG Stadium · Houston, TX
attendance: 71,794 (99.4%)
weather: Partly Cloudy 64° F
tv: CBS