San Francisco 49ers vs. New York Jets
Sep 20, 2020
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SF | 7 | 14 | 3 | 7 | 31 |
| NYJ | 3 | 0 | 3 | 7 | 13 |
Scoring Summary
SFNYJ
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 10J. Garoppolo | 14/16 | 131 | 87.5 | 0 | 2 | 140.4 |
| 4N. Mullens | 8/11 | 71 | 72.7 | 1 | 0 | 51.7 |
| TOTAL | 22/27 | 202 | 160.2 | 1 | 2 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 31R. Mostert | 8 | 92 | 11.5 | 80 | 0 | 1 |
| 28J. McKinnon | 3 | 77 | 25.7 | 55 | 0 | 1 |
| 26T. Coleman | 14 | 12 | 0.9 | 6 | 0 | 0 |
| 30J. Wilson | 2 | 3 | 1.5 | 2 | 0 | 0 |
| 4N. Mullens | 2 | -2 | -1.0 | -1 | 0 | 0 |
| TOTAL | 29 | 182 | 7.7 | 80 | 0 | 2 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 21F. Gore | 21 | 63 | 3.0 | 13 | 0 | 0 |
| 22L. Perine | 3 | 17 | 5.7 | 10 | 0 | 0 |
| 83J. Malone | 1 | 12 | 12.0 | 12 | 0 | 0 |
| 14S. Darnold | 2 | 7 | 3.5 | 8 | 0 | 0 |
| 29K. Ballage | 1 | 5 | 5.0 | 5 | 0 | 0 |
| 36J. Adams | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 29 | 104 | 4.9 | 13 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 15C. Hogan | 6 | 75 | 12.5 | 27 | 8 | 0 |
| 10B. Berrios | 6 | 59 | 9.8 | 30 | 8 | 1 |
| 83J. Malone | 4 | 16 | 4.0 | 13 | 6 | 0 |
| 19B. Perriman | 2 | 12 | 6.0 | 9 | 2 | 0 |
| 29K. Ballage | 2 | 12 | 6.0 | 8 | 2 | 0 |
| 89C. Herndon | 1 | 5 | 5.0 | 5 | 4 | 0 |
| 21F. Gore | 0 | 0 | 0.0 | 0 | 2 | 0 |
| TOTAL | 21 | 179 | 6.2 | 30 | 32 | 1 |
Game Drives
1st Quarter
- TOUCHDOWN — 1 play, 80 yards, 0:1770
- PUNT — 6 plays, 21 yards, 2:1970
- PUNT — 3 plays, -6 yards, 2:0270
- FIELD GOAL — 13 plays, 38 yards, 6:4373
2nd Quarter
- TOUCHDOWN — 14 plays, 67 yards, 8:44143
- DOWNS — 11 plays, 55 yards, 6:14143
- TOUCHDOWN — 13 plays, 80 yards, 3:30213
- END OF HALF — 1 play, -1 yard, 0:11213
3rd Quarter
- PUNT — 3 plays, 8 yards, 1:56213
- FIELD GOAL — 7 plays, 40 yards, 4:15243
- PUNT — 4 plays, 19 yards, 1:11243
- INTERCEPTION — 5 plays, 14 yards, 2:59243
- FIELD GOAL — 5 plays, 15 yards, 1:50246
- PUNT — 3 plays, 9 yards, 2:23246
4th Quarter
- PUNT — 5 plays, 23 yards, 1:51246
- TOUCHDOWN — 6 plays, 77 yards, 3:12316
- DOWNS — 5 plays, 22 yards, 1:33316
- PUNT — 3 plays, 2 yards, 1:43316
- PUNT — 4 plays, 6 yards, 2:15316
- PUNT — 3 plays, 3 yards, 1:45316
- TOUCHDOWN — 7 plays, 80 yards, 1:443113
- END OF GAME — 2 plays, -2 yards, 1:233113
Team Stats
Game Details
Sunday, September 20, 2020 · 1:00 PM
MetLife Stadium · East Rutherford, NJ
capacity: 82,500
weather: Mostly Sunny 61° F
tv: FOX