Baltimore Ravens vs. Buffalo Bills
Jan 16, 2021
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BAL | 0 | 3 | 0 | 0 | 3 |
| BUF | 3 | 0 | 14 | 0 | 17 |
Scoring Summary
BALBUF
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 8L. Jackson | 14/24 | 162 | 58.3 | 1 | 0 | 61.5 |
| 2T. Huntley | 6/13 | 60 | 46.2 | 0 | 0 | 59.8 |
| TOTAL | 20/37 | 222 | 104.5 | 1 | 0 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 35G. Edwards | 10 | 42 | 4.2 | 12 | 0 | 0 |
| 27J. Dobbins | 10 | 42 | 4.2 | 13 | 0 | 0 |
| 8L. Jackson | 9 | 34 | 3.8 | 15 | 0 | 0 |
| 2T. Huntley | 3 | 32 | 10.7 | 19 | 0 | 0 |
| TOTAL | 32 | 150 | 5.7 | 19 | 0 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 26D. Singletary | 7 | 25 | 3.6 | 12 | 0 | 0 |
| 22T. Yeldon | 2 | 4 | 2.0 | 3 | 0 | 0 |
| 17J. Allen | 7 | 3 | 0.4 | 6 | 0 | 0 |
| TOTAL | 16 | 32 | 2.0 | 12 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 14S. Diggs | 8 | 106 | 13.3 | 20 | 11 | 1 |
| 15J. Brown | 8 | 62 | 7.8 | 21 | 11 | 0 |
| 88D. Knox | 2 | 18 | 9.0 | 14 | 2 | 0 |
| 26D. Singletary | 3 | 12 | 4.0 | 9 | 3 | 0 |
| 19I. McKenzie | 2 | 8 | 4.0 | 7 | 2 | 0 |
| 11C. Beasley | 0 | 0 | 0.0 | 0 | 2 | 0 |
| 13G. Davis | 0 | 0 | 0.0 | 0 | 4 | 0 |
| TOTAL | 23 | 206 | 5.4 | 21 | 35 | 1 |
Game Drives
1st Quarter
- MISSED FG — 12 plays, 52 yards, 7:2400
- PUNT — 4 plays, 17 yards, 1:1900
- PUNT — 3 plays, 5 yards, 1:3300
- FIELD GOAL — 5 plays, 28 yards, 1:4703
- PUNT — 3 plays, 1 yard, 2:2503
2nd Quarter
- MISSED FG — 7 plays, 38 yards, 2:1603
- MISSED FG — 6 plays, 39 yards, 2:2903
- PUNT — 5 plays, 11 yards, 2:3003
- PUNT — 7 plays, 22 yards, 5:1003
- PUNT — 6 plays, 32 yards, 2:0403
- FIELD GOAL — 8 plays, 57 yards, 0:5933
- END OF HALF — 1 play, -1 yard, 0:0433
3rd Quarter
- TOUCHDOWN — 11 plays, 66 yards, 5:31310
- INTERCEPTION TD — 15 plays, 66 yards, 8:48317
4th Quarter
- PUNT — 3 plays, -4 yards, 1:27317
- PUNT — 9 plays, 37 yards, 5:09317
- DOWNS — 7 plays, 19 yards, 2:29317
- MISSED FG — 4 plays, 3 yards, 1:06317
- DOWNS — 12 plays, 56 yards, 2:49317
- END OF GAME — 6 plays, 10 yards, 2:41317
Team Stats
Game Details
Saturday, January 16, 2021 · 8:15 PM
Highmark Stadium · Orchard Park, NY
attendance: 6,772 (9.5%)
weather: Mostly cloudy 34° F
tv: NBC