Kansas City Chiefs vs. Denver Broncos
Jan 5, 2025
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 0 |
| DEN | 14 | 10 | 7 | 7 | 38 |
Scoring Summary
KCDEN
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 42C. Steele | 8 | 25 | 3.1 | 5 | 0 | 0 |
| 19C. Oladokun | 1 | 5 | 5.0 | 5 | 0 | 0 |
| 34S. Perine | 1 | 1 | 1.0 | 1 | 0 | 0 |
| 83N. Gray | 1 | -4 | -4.0 | -4 | 0 | 0 |
| TOTAL | 11 | 27 | 1.3 | 5 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 81N. Remigio | 2 | 48 | 24.0 | 25 | 6 | 0 |
| 88P. Hendershot | 2 | 25 | 12.5 | 15 | 2 | 0 |
| 34S. Perine | 1 | 13 | 13.0 | 13 | 1 | 0 |
| 84Ju. Watson | 1 | 5 | 5.0 | 5 | 3 | 0 |
| 9J. Smith-Schuster | 1 | 4 | 4.0 | 4 | 2 | 0 |
| 42C. Steele | 2 | 2 | 1.0 | 1 | 2 | 0 |
| 83N. Gray | 1 | 1 | 1.0 | 1 | 1 | 0 |
| TOTAL | 10 | 98 | 8.6 | 25 | 17 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 10B. Nix | 7 | 47 | 6.7 | 27 | 0 | 0 |
| 38J. McLaughlin | 16 | 39 | 2.4 | 9 | 0 | 0 |
| 23A. Estime | 12 | 34 | 2.8 | 6 | 0 | 1 |
| 33J. Williams | 5 | 28 | 5.6 | 10 | 0 | 0 |
| 8J. Stidham | 2 | 7 | 3.5 | 8 | 0 | 0 |
| 20M. Burton | 1 | 3 | 3.0 | 3 | 0 | 0 |
| TOTAL | 43 | 158 | 4.0 | 27 | 0 | 1 |
Game Drives
1st Quarter
- TOUCHDOWN — 6 plays, 70 yards, 3:0507
- PUNT — 3 plays, 7 yards, 1:2707
- TOUCHDOWN — 10 plays, 85 yards, 5:35014
- PUNT — 3 plays, 12 yards, 2:02014
2nd Quarter
- TOUCHDOWN — 18 plays, 89 yards, 11:05021
- MISSED FG — 11 plays, 37 yards, 5:42021
- FIELD GOAL — 4 plays, 44 yards, 1:01024
- END OF HALF — 0 plays, 0 yards, 0:03024
3rd Quarter
- PUNT — 4 plays, 10 yards, 2:13024
- PUNT — 5 plays, 8 yards, 2:46024
- PUNT — 3 plays, 5 yards, 0:57024
- TOUCHDOWN — 11 plays, 79 yards, 6:15031
- DOWNS — 5 plays, 21 yards, 2:16031
4th Quarter
- TOUCHDOWN — 10 plays, 51 yards, 5:53038
- PUNT — 3 plays, 4 yards, 2:25038
- PUNT — 9 plays, 23 yards, 6:09038
- END OF GAME — 2 plays, 3 yards, 1:06038
Team Stats
Game Details
Sunday, January 5, 2025 · 4:25 PM
Empower Field at Mile High · Denver, CO
attendance: 76,489 (100.5%)
weather: Sunny and clear but with temperatures to remain below freezing throughout the game 30° F
tv: CBS