Kansas City Chiefs vs. Arizona Cardinals
Sep 11, 2022
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KC | 14 | 9 | 14 | 7 | 44 |
| ARI | 0 | 7 | 0 | 14 | 21 |
Scoring Summary
KCARI
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 10I. Pacheco | 12 | 62 | 5.2 | 22 | 0 | 1 |
| 25C. Edwards-Helaire | 7 | 42 | 6.0 | 18 | 0 | 0 |
| 1J. McKinnon | 4 | 22 | 5.5 | 18 | 0 | 0 |
| 15P. Mahomes | 3 | 5 | 1.7 | 4 | 0 | 0 |
| 11M. Valdes-Scantling | 1 | -3 | -3.0 | -3 | 0 | 0 |
| TOTAL | 27 | 128 | 3.1 | 22 | 0 | 1 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 1K. Murray | 22/34 | 193 | 64.7 | 0 | 2 | 99.3 |
| 19T. McSorley | 2/4 | 12 | 50.0 | 0 | 0 | 56.2 |
| TOTAL | 24/38 | 205 | 114.7 | 0 | 2 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 1K. Murray | 5 | 29 | 5.8 | 21 | 0 | 0 |
| 26E. Benjamin | 4 | 28 | 7.0 | 16 | 0 | 0 |
| 6J. Conner | 10 | 26 | 2.6 | 8 | 0 | 1 |
| 19T. McSorley | 3 | 20 | 6.7 | 14 | 0 | 0 |
| TOTAL | 22 | 103 | 5.5 | 21 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 83G. Dortch | 7 | 63 | 9.0 | 24 | 9 | 0 |
| 2M. Brown | 4 | 43 | 10.8 | 26 | 6 | 1 |
| 26E. Benjamin | 3 | 33 | 11.0 | 22 | 4 | 0 |
| 6J. Conner | 5 | 29 | 5.8 | 11 | 6 | 0 |
| 86Z. Ertz | 2 | 14 | 7.0 | 8 | 4 | 1 |
| 18A. Green | 2 | 13 | 6.5 | 8 | 4 | 0 |
| 17A. Isabella | 1 | 10 | 10.0 | 10 | 3 | 0 |
| TOTAL | 24 | 205 | 8.6 | 26 | 36 | 2 |
Game Drives
1st Quarter
- TOUCHDOWN — 11 plays, 75 yards, 5:2370
- PUNT — 3 plays, 2 yards, 1:5470
- TOUCHDOWN — 7 plays, 86 yards, 4:23140
2nd Quarter
- TOUCHDOWN — 11 plays, 75 yards, 5:15147
- TOUCHDOWN — 11 plays, 75 yards, 5:33207
- PUNT — 3 plays, 6 yards, 1:29207
- PUNT — 5 plays, 17 yards, 3:00207
- PUNT — 5 plays, 27 yards, 1:58207
- FUMBLE — 1 play, 19 yards, 0:07207
- DOWNS — 4 plays, 8 yards, 0:23207
- FIELD GOAL — 6 plays, 30 yards, 0:33237
- END OF HALF — 1 play, -1 yard, 0:02237
3rd Quarter
- PUNT — 5 plays, 0 yards, 2:53237
- TOUCHDOWN — 4 plays, 75 yards, 2:12307
- PUNT — 3 plays, 5 yards, 1:06307
- TOUCHDOWN — 8 plays, 66 yards, 4:53377
4th Quarter
- TOUCHDOWN — 14 plays, 75 yards, 6:043715
- TOUCHDOWN — 9 plays, 66 yards, 5:134415
- TOUCHDOWN — 6 plays, 48 yards, 2:284421
- PUNT — 5 plays, 18 yards, 3:254421
- END OF GAME — 8 plays, 24 yards, 1:464421
Team Stats
Game Details
Sunday, September 11, 2022 · 4:25 PM
State Farm Stadium · Glendale, AZ
attendance: 63,697 (100.5%)
weather: N/A Humidity: Wind: mph
tv: CBS