Pittsburgh Steelers vs. Cleveland Browns
Sep 22, 2022
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 0 | 14 | 0 | 3 | 17 |
| CLE | 7 | 6 | 3 | 13 | 29 |
Scoring Summary
PITCLE
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 22N. Harris | 15 | 56 | 3.7 | 10 | 1 | 1 |
| 30J. Warren | 4 | 30 | 7.5 | 10 | 0 | 0 |
| 11C. Claypool | 1 | 11 | 11.0 | 11 | 0 | 0 |
| 10M. Trubisky | 2 | 7 | 3.5 | 6 | 0 | 1 |
| TOTAL | 22 | 104 | 6.4 | 11 | 1 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 18D. Johnson | 8 | 84 | 10.5 | 16 | 11 | 0 |
| 88P. Freiermuth | 2 | 41 | 20.5 | 26 | 4 | 0 |
| 14G. Pickens | 3 | 39 | 13.0 | 36 | 7 | 0 |
| 11C. Claypool | 3 | 35 | 11.7 | 20 | 6 | 0 |
| 22N. Harris | 3 | 5 | 1.7 | 9 | 3 | 0 |
| 30J. Warren | 1 | 3 | 3.0 | 3 | 1 | 0 |
| TOTAL | 20 | 207 | 10.1 | 36 | 32 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 24N. Chubb | 23 | 113 | 4.9 | 36 | 0 | 1 |
| 27K. Hunt | 12 | 47 | 3.9 | 11 | 0 | 0 |
| 7J. Brissett | 3 | 11 | 3.7 | 6 | 0 | 0 |
| TOTAL | 38 | 171 | 4.2 | 36 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 2A. Cooper | 7 | 101 | 14.4 | 32 | 11 | 1 |
| 85D. Njoku | 9 | 89 | 9.9 | 19 | 10 | 1 |
| 27K. Hunt | 3 | 14 | 4.7 | 11 | 4 | 0 |
| 11D. Peoples-Jones | 1 | 10 | 10.0 | 10 | 3 | 0 |
| 18Dav. Bell | 1 | 6 | 6.0 | 6 | 1 | 0 |
| 24N. Chubb | 0 | 0 | 0.0 | 0 | 1 | 0 |
| 86M. Forristall | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 21 | 220 | 6.4 | 32 | 31 | 2 |
Game Drives
1st Quarter
- PUNT — 5 plays, 14 yards, 2:0000
- PUNT — 4 plays, 18 yards, 1:5600
- PUNT — 3 plays, 0 yards, 2:2700
- MISSED FG — 5 plays, 16 yards, 2:4200
- TOUCHDOWN — 7 plays, 60 yards, 3:0107
2nd Quarter
- TOUCHDOWN — 7 plays, 75 yards, 2:5977
- TOUCHDOWN — 12 plays, 79 yards, 5:57713
- TOUCHDOWN — 10 plays, 75 yards, 5:081413
- DOWNS — 9 plays, 57 yards, 3:201413
- END OF HALF — 4 plays, 25 yards, 0:301413
3rd Quarter
- PUNT — 10 plays, 38 yards, 5:271413
- FIELD GOAL — 14 plays, 70 yards, 7:021416
- PUNT — 3 plays, 7 yards, 1:271416
4th Quarter
- TOUCHDOWN — 11 plays, 80 yards, 6:351423
- PUNT — 3 plays, -5 yards, 0:571423
- PUNT — 5 plays, 9 yards, 3:031423
- PUNT — 3 plays, 4 yards, 1:111423
- PUNT — 3 plays, -7 yards, 1:051423
- FIELD GOAL — 7 plays, 63 yards, 1:251723
- PUNT — 3 plays, 9 yards, 1:391723
- FUMBLE TD — 1 play, -2 yards, 0:091729
Team Stats
Game Details
Thursday, September 22, 2022 · 8:15 PM
FirstEnergy Stadium · Cleveland, OH
attendance: 67,431 (99.3%)
weather: Cloudy 60° F
tv: Prime Video