New York Jets vs. Pittsburgh Steelers
Oct 2, 2022
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NYJ | 3 | 7 | 0 | 14 | 24 |
| PIT | 0 | 6 | 7 | 7 | 20 |
Scoring Summary
NYJPIT
- Q40:16Br.Hall left guard to PIT 1 for 1 yard (M.Fitzpatrick). FUMBLES (M.Fitzpatrick), recovered by NYJ-T.Conklin at PIT 1. T.Conklin to PIT 1 for no gain (M.Fitzpatrick). The Replay Official reviewed the fumble ruling, and the play was REVERSED. Br.Hall left guard for 2 yards, TOUCHDOWN. G.Zuerlein extra point is good.2420
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 2Z. Wilson | 18/36 | 252 | 50.0 | 2 | 1 | 59 |
| 10B. Berrios | 1/1 | 2 | 100.0 | 0 | 1 | 118.8 |
| TOTAL | 19/37 | 254 | 150.0 | 2 | 2 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 20Br. Hall | 17 | 66 | 3.9 | 16 | 0 | 1 |
| 32Mi. Carter | 9 | 15 | 1.7 | 5 | 0 | 0 |
| 2Z. Wilson | 2 | 15 | 7.5 | 9 | 0 | 0 |
| 8E. Moore | 1 | 2 | 2.0 | 2 | 0 | 0 |
| TOTAL | 29 | 98 | 3.8 | 16 | 0 | 1 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 8K. Pickett | 10/13 | 120 | 76.9 | 3 | 0 | 65.1 |
| 10M. Trubisky | 7/13 | 84 | 53.8 | 1 | 0 | 41.8 |
| TOTAL | 17/26 | 204 | 130.7 | 4 | 0 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 22N. Harris | 18 | 74 | 4.1 | 16 | 0 | 0 |
| 30J. Warren | 3 | 18 | 6.0 | 14 | 0 | 0 |
| 8K. Pickett | 6 | 15 | 2.5 | 7 | 0 | 2 |
| 18D. Johnson | 2 | 11 | 5.5 | 8 | 0 | 0 |
| 10M. Trubisky | 1 | 1 | 1.0 | 1 | 0 | 0 |
| 89G. Olszewski | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 31 | 119 | 3.2 | 16 | 0 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 14G. Pickens | 6 | 102 | 17.0 | 27 | 8 | 0 |
| 88P. Freiermuth | 7 | 85 | 12.1 | 24 | 9 | 0 |
| 18D. Johnson | 2 | 11 | 5.5 | 6 | 4 | 0 |
| 30J. Warren | 1 | 4 | 4.0 | 4 | 1 | 0 |
| 81Z. Gentry | 1 | 2 | 2.0 | 2 | 1 | 0 |
| 11C. Claypool | 0 | 0 | 0.0 | 0 | 2 | 0 |
| TOTAL | 17 | 204 | 6.8 | 27 | 25 | 0 |
Game Drives
1st Quarter
- PUNT — 8 plays, 30 yards, 5:0300
- PUNT — 3 plays, 9 yards, 2:1600
- INTERCEPTION — 1 play, 0 yards, 0:0600
- FIELD GOAL — 7 plays, 16 yards, 3:3230
- PUNT — 3 plays, 9 yards, 1:5830
2nd Quarter
- TOUCHDOWN — 9 plays, 70 yards, 4:28100
- FIELD GOAL — 10 plays, 42 yards, 4:07103
- PUNT — 3 plays, 2 yards, 0:57103
- PUNT — 4 plays, 16 yards, 2:11103
- PUNT — 5 plays, 22 yards, 1:39103
- PUNT — 3 plays, -15 yards, 1:11103
- INTERCEPTION — 7 plays, 25 yards, 2:12103
- FIELD GOAL — 3 plays, 29 yards, 0:20106
3rd Quarter
- PUNT — 3 plays, 1 yard, 1:07106
- INTERCEPTION — 6 plays, 29 yards, 2:54106
- INTERCEPTION — 4 plays, 19 yards, 2:14106
- TOUCHDOWN — 3 plays, 4 yards, 1:271013
- PUNT — 6 plays, 23 yards, 2:111013
4th Quarter
- TOUCHDOWN — 12 plays, 82 yards, 6:311020
- TOUCHDOWN — 11 plays, 81 yards, 6:051720
- INTERCEPTION — 7 plays, 39 yards, 3:571720
- TOUCHDOWN — 10 plays, 65 yards, 3:182420
- INTERCEPTION — 2 plays, 27 yards, 0:162420
Team Stats
Game Details
Sunday, October 2, 2022 · 1:00 PM
Acrisure Stadium · Pittsburgh, PA
attendance: 66,578 (97.3%)
weather: Cloudy 58° F
tv: CBS