Philadelphia Eagles vs. Arizona Cardinals
Oct 9, 2022
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PHI | 7 | 7 | 3 | 3 | 20 |
| ARI | 0 | 10 | 0 | 7 | 17 |
Scoring Summary
PHIARI
Q18:02J.Hurts up the middle for 1 yard, TOUCHDOWN. C.Dicker extra point is good.70
Q210:11J.Hurts up the middle for 1 yard, TOUCHDOWN. C.Dicker extra point is good.140
Q25:24K.Murray pass short middle to M.Brown for 25 yards, TOUCHDOWN. M.Ammendola extra point is good.147
Q20:00M.Ammendola 20 yard kick is good, FIELD GOAL.1410
Q39:57C.Dicker 42 yard kick is good, FIELD GOAL.1710
Q49:43E.Benjamin left tackle for 11 yards, TOUCHDOWN. M.Ammendola extra point is good.1717
Q41:45C.Dicker 23 yard kick is good, FIELD GOAL.2017
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | PPR | |
|---|---|---|---|---|---|---|---|
| 1J. Hurts | 15 | 61 | 4.1 | 17 | 0 | 2 | 27.7 |
| 26M. Sanders | 15 | 58 | 3.9 | 12 | 0 | 0 | 8.4 |
| 14K. Gainwell | 3 | 20 | 6.7 | 11 | 0 | 0 | 2.0 |
| TOTAL | 33 | 139 | 4.9 | 17 | 0 | 2 | - |
| REC | YDS | AVG | LONG | TAR | TD | PPR | |
|---|---|---|---|---|---|---|---|
| 88D. Goedert | 8 | 95 | 11.9 | 31 | 9 | 0 | 17.5 |
| 6D. Smith | 10 | 87 | 8.7 | 22 | 11 | 0 | 18.7 |
| 11A. Brown | 3 | 32 | 10.7 | 15 | 7 | 0 | 6.2 |
| 16Q. Watkins | 3 | 19 | 6.3 | 7 | 4 | 0 | 4.9 |
| 26M. Sanders | 2 | 6 | 3.0 | 8 | 3 | 0 | 8.4 |
| TOTAL | 26 | 239 | 8.1 | 31 | 34 | 0 | - |
| CAR | YDS | AVG | LONG | FUM | TD | PPR | |
|---|---|---|---|---|---|---|---|
| 6J. Conner | 9 | 55 | 6.1 | 17 | 0 | 0 | 7.3 |
| 1K. Murray | 4 | 42 | 10.5 | 15 | 0 | 0 | 16.2 |
| 26E. Benjamin | 8 | 25 | 3.1 | 11 | 0 | 1 | 14.3 |
| 24D. Williams | 3 | 9 | 3.0 | 7 | 0 | 0 | 0.9 |
| 4R. Moore | 2 | -7 | -3.5 | -2 | 0 | 0 | 13.1 |
| TOTAL | 26 | 124 | 3.8 | 17 | 0 | 1 | - |
| REC | YDS | AVG | LONG | TAR | TD | PPR | |
|---|---|---|---|---|---|---|---|
| 2M. Brown | 8 | 78 | 9.8 | 25 | 10 | 1 | 21.8 |
| 4R. Moore | 7 | 68 | 9.7 | 28 | 8 | 0 | 13.1 |
| 86Z. Ertz | 6 | 48 | 8.0 | 11 | 10 | 0 | 10.8 |
| 26E. Benjamin | 3 | 28 | 9.3 | 16 | 4 | 0 | 14.3 |
| 18A. Green | 3 | 20 | 6.7 | 9 | 5 | 0 | 5.0 |
| 6J. Conner | 1 | 8 | 8.0 | 8 | 1 | 0 | 7.3 |
| TOTAL | 28 | 250 | 8.6 | 28 | 38 | 1 | - |
Game Drives
1st Quarter
- PUNT — 5 plays, 11 yards, 2:4500
- TOUCHDOWN — 11 plays, 64 yards, 4:1370
- INTERCEPTION — 1 play, 0 yards, 0:0670
- PUNT — 3 plays, 8 yards, 1:5170
- PUNT — 9 plays, 36 yards, 3:3470
2nd Quarter
- TOUCHDOWN — 16 plays, 87 yards, 7:20140
- PUNT — 3 plays, 3 yards, 0:51140
- PUNT — 3 plays, -12 yards, 1:40140
- TOUCHDOWN — 6 plays, 57 yards, 2:16147
- PUNT — 5 plays, 23 yards, 2:02147
- FIELD GOAL — 16 plays, 91 yards, 3:221410
3rd Quarter
- FIELD GOAL — 10 plays, 51 yards, 5:031710
- PUNT — 9 plays, 10 yards, 5:221710
- PUNT — 7 plays, 37 yards, 4:151710
4th Quarter
- TOUCHDOWN — 12 plays, 90 yards, 5:371717
- FIELD GOAL — 17 plays, 70 yards, 7:582017
- MISSED FG — 10 plays, 50 yards, 1:282017
- END OF GAME — 1 play, -1 yard, 0:172017
Team Stats
Game Details
Sunday, October 9, 2022 · 4:25 PM
State Farm Stadium · Glendale, AZ
attendance: 63,919 (100.8%)
tv: FOX