Pittsburgh Steelers vs. Indianapolis Colts
Sep 29, 2024
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 0 | 3 | 7 | 14 | 24 |
| IND | 14 | 3 | 0 | 10 | 27 |
Scoring Summary
PITIND
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 2J. Fields | 10 | 55 | 5.5 | 12 | 1 | 2 |
| 84C. Patterson | 6 | 43 | 7.2 | 12 | 0 | 0 |
| 22N. Harris | 13 | 19 | 1.5 | 5 | 0 | 0 |
| 33A. Shampklin | 1 | 5 | 5.0 | 5 | 0 | 0 |
| TOTAL | 30 | 122 | 4.8 | 12 | 1 | 2 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 15J. Flacco | 16/26 | 168 | 61.5 | 0 | 2 | 105.9 |
| 5A. Richardson | 3/4 | 71 | 75.0 | 0 | 0 | 116.7 |
| TOTAL | 19/30 | 239 | 136.5 | 0 | 2 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 28J. Taylor | 21 | 88 | 4.2 | 21 | 0 | 1 |
| 5A. Richardson | 3 | 24 | 8.0 | 14 | 0 | 0 |
| 10A. Mitchell | 1 | 10 | 10.0 | 10 | 0 | 0 |
| 27T. Sermon | 5 | 8 | 1.6 | 6 | 0 | 0 |
| 15J. Flacco | 2 | 3 | 1.5 | 4 | 0 | 0 |
| TOTAL | 32 | 133 | 5.1 | 21 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 11M. Pittman | 6 | 113 | 18.8 | 32 | 9 | 0 |
| 1J. Downs | 8 | 82 | 10.3 | 25 | 9 | 1 |
| 28J. Taylor | 3 | 20 | 6.7 | 10 | 4 | 0 |
| 85A. Ogletree | 1 | 15 | 15.0 | 15 | 1 | 1 |
| 14A. Pierce | 1 | 9 | 9.0 | 9 | 2 | 0 |
| 10A. Mitchell | 0 | 0 | 0.0 | 0 | 3 | 0 |
| TOTAL | 19 | 239 | 10.0 | 32 | 28 | 2 |
Game Drives
1st Quarter
- TOUCHDOWN — 8 plays, 70 yards, 2:5907
- PUNT — 8 plays, 29 yards, 4:4207
- TOUCHDOWN — 9 plays, 86 yards, 4:45014
- DOWNS — 4 plays, 9 yards, 2:06014
2nd Quarter
- FIELD GOAL — 9 plays, 25 yards, 2:57017
- PUNT — 3 plays, 7 yards, 1:33017
- PUNT — 4 plays, 29 yards, 2:44017
- FUMBLE — 9 plays, 91 yards, 5:10017
- PUNT — 6 plays, 38 yards, 1:50017
- FIELD GOAL — 8 plays, 44 yards, 1:14317
3rd Quarter
- PUNT — 6 plays, 22 yards, 4:35317
- PUNT — 3 plays, 9 yards, 1:39317
- FUMBLE — 3 plays, -22 yards, 0:58317
- MISSED FG — 4 plays, 6 yards, 1:59317
- TOUCHDOWN — 6 plays, 56 yards, 2:561017
4th Quarter
- TOUCHDOWN — 10 plays, 70 yards, 3:101024
- TOUCHDOWN — 8 plays, 70 yards, 3:201724
- FIELD GOAL — 10 plays, 54 yards, 5:201727
- TOUCHDOWN — 7 plays, 70 yards, 2:232427
- PUNT — 3 plays, -5 yards, 1:012427
- DOWNS — 7 plays, 24 yards, 2:102427
- END OF GAME — 1 play, -1 yard, 0:292427
Team Stats
Game Details
Sunday, September 29, 2024 · 1:00 PM
Lucas Oil Stadium · Indianapolis, IN
attendance: 66,376 (94.8%)
weather: Cloudy 70° F
tv: CBS