Detroit Lions vs. Dallas Cowboys
Oct 13, 2024
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DET | 7 | 20 | 10 | 10 | 47 |
| DAL | 3 | 3 | 3 | 0 | 9 |
Scoring Summary
DETDAL
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 5D. Montgomery | 12 | 80 | 6.7 | 19 | 0 | 2 |
| 26J. Gibbs | 12 | 63 | 5.3 | 15 | 0 | 0 |
| 13C. Reynolds | 6 | 21 | 3.5 | 6 | 0 | 0 |
| 9J. Williams | 1 | 11 | 11.0 | 11 | 0 | 0 |
| 16J. Goff | 3 | 5 | 1.7 | 5 | 0 | 0 |
| 33S. Vaki | 1 | 5 | 5.0 | 5 | 0 | 0 |
| 2H. Hooker | 1 | -1 | -1.0 | -1 | 0 | 0 |
| TOTAL | 36 | 184 | 4.6 | 19 | 0 | 2 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 4D. Prescott | 17/33 | 178 | 51.5 | 2 | 0 | 42.2 |
| 10C. Rush | 8/11 | 46 | 72.7 | 1 | 0 | 42.2 |
| TOTAL | 25/44 | 224 | 124.2 | 3 | 0 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 23R. Dowdle | 5 | 25 | 5.0 | 12 | 0 | 0 |
| 15E. Elliott | 8 | 17 | 2.1 | 6 | 0 | 0 |
| 9K. Turpin | 1 | 6 | 6.0 | 6 | 1 | 0 |
| 10C. Rush | 1 | 2 | 2.0 | 2 | 0 | 0 |
| 88C. Lamb | 1 | 2 | 2.0 | 2 | 0 | 0 |
| 4D. Prescott | 1 | 1 | 1.0 | 1 | 0 | 0 |
| TOTAL | 17 | 53 | 3.0 | 12 | 1 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 88C. Lamb | 7 | 89 | 12.7 | 27 | 14 | 0 |
| 1J. Tolbert | 4 | 43 | 10.8 | 26 | 5 | 0 |
| 23R. Dowdle | 5 | 30 | 6.0 | 15 | 6 | 0 |
| 9K. Turpin | 4 | 24 | 6.0 | 12 | 7 | 0 |
| 83J. Brooks | 1 | 15 | 15.0 | 15 | 6 | 0 |
| 80R. Flournoy | 1 | 12 | 12.0 | 12 | 1 | 0 |
| 87J. Ferguson | 3 | 11 | 3.7 | 6 | 4 | 0 |
| TOTAL | 25 | 224 | 9.5 | 27 | 43 | 0 |
Game Drives
1st Quarter
- FIELD GOAL — 9 plays, 54 yards, 3:3903
- TOUCHDOWN — 5 plays, 70 yards, 2:1573
- INTERCEPTION — 9 plays, 63 yards, 4:3273
2nd Quarter
- FIELD GOAL — 12 plays, 58 yards, 6:06103
- PUNT — 3 plays, 0 yards, 0:58103
- TOUCHDOWN — 3 plays, 63 yards, 0:51173
- PUNT — 3 plays, -10 yards, 1:22173
- FIELD GOAL — 11 plays, 39 yards, 6:20203
- DOWNS — 4 plays, 8 yards, 1:18203
- TOUCHDOWN — 6 plays, 38 yards, 2:03273
- FIELD GOAL — 4 plays, 1 yard, 0:28276
- END OF HALF — 1 play, -1 yard, 0:08276
3rd Quarter
- TOUCHDOWN — 5 plays, 70 yards, 2:25346
- FIELD GOAL — 10 plays, 39 yards, 3:47349
- FIELD GOAL — 6 plays, 44 yards, 3:22379
- FUMBLE — 4 plays, 32 yards, 1:02379
4th Quarter
- FIELD GOAL — 9 plays, 57 yards, 5:12409
- INTERCEPTION — 4 plays, 4 yards, 0:50409
- TOUCHDOWN — 1 play, 4 yards, 0:04479
- INTERCEPTION — 11 plays, 54 yards, 5:16479
- DOWNS — 7 plays, 40 yards, 3:39479
- FUMBLE — 7 plays, 29 yards, 2:05479
- END OF GAME — 4 plays, 10 yards, 2:18479
Team Stats
Game Details
Sunday, October 13, 2024 · 4:25 PM
AT&T Stadium · Arlington, TX
attendance: 93,644 (117.1%)
tv: FOX