Cincinnati Bengals vs. New York Giants
Oct 13, 2024
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CIN | 7 | 0 | 3 | 7 | 17 |
| NYG | 0 | 0 | 7 | 0 | 7 |
Scoring Summary
CINNYG
Q111:32J.Burrow scrambles right end for 47 yards, TOUCHDOWN. E.McPherson extra point is good.70
Q35:48T.Tracy left guard for 1 yard, TOUCHDOWN. G.Joseph extra point is good.77
Q30:41E.McPherson 37 yard kick is good, FIELD GOAL.107
Q41:52C.Brown up the middle for 30 yards, TOUCHDOWN. E.McPherson extra point is good.177
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | PPR | |
|---|---|---|---|---|---|---|---|
| 9J. Burrow | 4 | 55 | 13.8 | 47 | 0 | 1 | 19.8 |
| 30C. Brown | 10 | 53 | 5.3 | 30 | 0 | 1 | 14.4 |
| 31Z. Moss | 6 | 13 | 2.2 | 7 | 1 | 0 | 0.5 |
| TOTAL | 20 | 121 | 7.1 | 47 | 1 | 2 | - |
| REC | YDS | AVG | LONG | TAR | TD | PPR | |
|---|---|---|---|---|---|---|---|
| 5T. Higgins | 7 | 77 | 11.0 | 24 | 7 | 0 | 14.7 |
| 1J. Chase | 5 | 72 | 14.4 | 33 | 6 | 0 | 12.2 |
| 80A. Iosivas | 2 | 36 | 18.0 | 29 | 3 | 0 | 5.6 |
| 30C. Brown | 2 | 11 | 5.5 | 11 | 3 | 0 | 14.4 |
| 83E. All | 2 | 10 | 5.0 | 9 | 3 | 0 | 3.0 |
| 31Z. Moss | 1 | 2 | 2.0 | 2 | 1 | 0 | 0.5 |
| TOTAL | 19 | 208 | 9.3 | 33 | 23 | 0 | - |
| CAR | YDS | AVG | LONG | FUM | TD | PPR | |
|---|---|---|---|---|---|---|---|
| 8D. Jones | 11 | 56 | 5.1 | 13 | 0 | 0 | 11.8 |
| 29T. Tracy | 17 | 50 | 2.9 | 11 | 0 | 1 | 22.7 |
| 20E. Gray | 3 | 13 | 4.3 | 6 | 0 | 0 | 1.3 |
| TOTAL | 31 | 119 | 4.1 | 13 | 0 | 1 | - |
| REC | YDS | AVG | LONG | TAR | TD | PPR | |
|---|---|---|---|---|---|---|---|
| 86D. Slayton | 6 | 57 | 9.5 | 15 | 11 | 0 | 11.7 |
| 29T. Tracy | 6 | 57 | 9.5 | 14 | 6 | 0 | 22.7 |
| 17W. Robinson | 5 | 50 | 10.0 | 15 | 11 | 0 | 10.0 |
| 84T. Johnson | 3 | 30 | 10.0 | 15 | 3 | 0 | 6.0 |
| 13J. Hyatt | 1 | 6 | 6.0 | 6 | 4 | 0 | 1.6 |
| 18I. Hodgins | 1 | 5 | 5.0 | 5 | 1 | 0 | 1.5 |
| TOTAL | 22 | 205 | 8.3 | 15 | 36 | 0 | - |
Game Drives
1st Quarter
- TOUCHDOWN — 8 plays, 69 yards, 3:2870
- PUNT — 4 plays, 17 yards, 1:3970
- PUNT — 3 plays, 9 yards, 1:3770
- INTERCEPTION — 8 plays, 53 yards, 4:3170
2nd Quarter
- PUNT — 7 plays, 27 yards, 3:5270
- PUNT — 4 plays, 15 yards, 2:1870
- PUNT — 3 plays, -1 yard, 1:3470
- PUNT — 7 plays, 28 yards, 4:4270
- PUNT — 5 plays, 33 yards, 3:0570
- PUNT — 3 plays, 3 yards, 1:2470
- PUNT — 3 plays, -2 yards, 1:2970
- END OF HALF — 1 play, -1 yard, 0:2170
3rd Quarter
- DOWNS — 4 plays, 8 yards, 1:0770
- FUMBLE — 3 plays, 13 yards, 1:2070
- TOUCHDOWN — 16 plays, 79 yards, 6:4577
- FIELD GOAL — 9 plays, 51 yards, 5:07107
4th Quarter
- MISSED FG — 11 plays, 42 yards, 5:14107
- PUNT — 5 plays, 19 yards, 2:21107
- DOWNS — 10 plays, 53 yards, 5:05107
- TOUCHDOWN — 5 plays, 64 yards, 1:09177
- MISSED FG — 8 plays, 43 yards, 1:01177
- END OF GAME — 2 plays, -2 yards, 0:51177
Team Stats
Game Details
Sunday, October 13, 2024 · 8:20 PM
MetLife Stadium · East Rutherford, NJ
attendance: 78,809 (95.5%)
weather: Fair 63° F
tv: NBC