Pittsburgh Steelers vs. Philadelphia Eagles
Oct 30, 2022
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 7 | 3 | 3 | 0 | 13 |
| PHI | 7 | 14 | 7 | 7 | 35 |
Scoring Summary
PITPHI
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 8K. Pickett | 25/38 | 191 | 65.8 | 1 | 0 | 66.9 |
| 22N. Harris | 1/1 | 4 | 100.0 | 0 | 0 | 83.3 |
| 11C. Claypool | 1/1 | 1 | 100.0 | 0 | 1 | 118.8 |
| TOTAL | 27/40 | 196 | 265.8 | 1 | 1 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 30J. Warren | 6 | 50 | 8.3 | 19 | 0 | 0 |
| 8K. Pickett | 7 | 37 | 5.3 | 11 | 1 | 0 |
| 22N. Harris | 8 | 32 | 4.0 | 18 | 0 | 0 |
| 82S. Sims | 2 | 21 | 10.5 | 11 | 0 | 0 |
| 27M. Allen | 1 | 4 | 4.0 | 4 | 0 | 0 |
| TOTAL | 24 | 144 | 6.4 | 19 | 1 | 0 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 1J. Hurts | 19/28 | 285 | 67.9 | 0 | 4 | 140.6 |
| 10G. Minshew | 1/2 | 23 | 50.0 | 0 | 0 | 91.7 |
| TOTAL | 20/30 | 308 | 117.9 | 0 | 4 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 26M. Sanders | 9 | 78 | 8.7 | 21 | 0 | 1 |
| 35B. Scott | 7 | 21 | 3.0 | 8 | 0 | 0 |
| 1J. Hurts | 2 | 10 | 5.0 | 8 | 0 | 0 |
| 14K. Gainwell | 1 | 3 | 3.0 | 3 | 0 | 0 |
| 10G. Minshew | 1 | -1 | -1.0 | -1 | 0 | 0 |
| TOTAL | 20 | 111 | 3.7 | 21 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 11A. Brown | 6 | 156 | 26.0 | 43 | 10 | 3 |
| 88D. Goedert | 6 | 64 | 10.7 | 17 | 6 | 0 |
| 3Z. Pascal | 2 | 57 | 28.5 | 34 | 2 | 1 |
| 6D. Smith | 5 | 23 | 4.6 | 14 | 8 | 0 |
| 14K. Gainwell | 1 | 8 | 8.0 | 8 | 1 | 0 |
| 16Q. Watkins | 0 | 0 | 0.0 | 0 | 2 | 0 |
| 89J. Stoll | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 20 | 308 | 11.1 | 43 | 30 | 4 |
Game Drives
1st Quarter
- PUNT — 3 plays, -7 yards, 1:5100
- TOUCHDOWN — 9 plays, 68 yards, 3:4607
- TOUCHDOWN — 13 plays, 75 yards, 7:2677
2nd Quarter
- TOUCHDOWN — 11 plays, 79 yards, 4:09714
- PUNT — 3 plays, 1 yard, 2:46714
- PUNT — 3 plays, 0 yards, 2:15714
- PUNT — 3 plays, 0 yards, 0:25714
- TOUCHDOWN — 3 plays, 60 yards, 1:09721
- FIELD GOAL — 12 plays, 45 yards, 5:111021
- PUNT — 4 plays, -1 yard, 0:371021
- END OF HALF — 2 plays, -9 yards, 0:251021
3rd Quarter
- TOUCHDOWN — 5 plays, 75 yards, 2:071028
- FIELD GOAL — 15 plays, 64 yards, 6:581328
- PUNT — 6 plays, 13 yards, 4:081328
4th Quarter
- FUMBLE — 8 plays, 63 yards, 3:171328
- TOUCHDOWN — 2 plays, 54 yards, 0:551335
- PUNT — 7 plays, 24 yards, 3:111335
- PUNT — 3 plays, -3 yards, 2:181335
- INTERCEPTION — 6 plays, 31 yards, 2:481335
- END OF GAME — 7 plays, 41 yards, 4:181335
Team Stats
Game Details
Sunday, October 30, 2022 · 1:00 PM
Lincoln Financial Field · Philadelphia, PA
attendance: 69,879 (103.4%)
weather: Sunny 61° F
tv: CBS