Minnesota Vikings vs. Washington Commanders
Nov 6, 2022
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIN | 7 | 0 | 0 | 13 | 20 |
| WAS | 0 | 3 | 7 | 7 | 17 |
Scoring Summary
MINWAS
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 8K. Cousins | 22/40 | 265 | 55.0 | 1 | 2 | 81.8 |
| 12N. Mullens | 1/1 | -3 | 100.0 | 0 | 0 | 79.2 |
| TOTAL | 23/41 | 262 | 155.0 | 1 | 2 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 4D. Cook | 17 | 47 | 2.8 | 9 | 0 | 0 |
| 18J. Jefferson | 1 | 10 | 10.0 | 10 | 0 | 0 |
| 2A. Mattison | 2 | 1 | 0.5 | 2 | 0 | 0 |
| 8K. Cousins | 2 | -2 | -1.0 | 2 | 0 | 0 |
| TOTAL | 22 | 56 | 3.1 | 10 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 18J. Jefferson | 7 | 115 | 16.4 | 47 | 13 | 1 |
| 87T. Hockenson | 9 | 70 | 7.8 | 19 | 9 | 0 |
| 19A. Thielen | 3 | 67 | 22.3 | 36 | 7 | 0 |
| 4D. Cook | 2 | 9 | 4.5 | 12 | 6 | 1 |
| 86J. Mundt | 1 | 1 | 1.0 | 1 | 1 | 0 |
| 2A. Mattison | 1 | 0 | 0.0 | 0 | 1 | 0 |
| 17K. Osborn | 0 | 0 | 0.0 | 0 | 2 | 0 |
| TOTAL | 23 | 262 | 7.4 | 47 | 39 | 2 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 8B. Robinson | 13 | 44 | 3.4 | 6 | 0 | 0 |
| 24A. Gibson | 11 | 36 | 3.3 | 9 | 0 | 0 |
| 88A. Rogers | 1 | 24 | 24.0 | 24 | 0 | 0 |
| 4T. Heinicke | 4 | 17 | 4.3 | 9 | 0 | 0 |
| 10C. Samuel | 1 | 16 | 16.0 | 16 | 0 | 0 |
| TOTAL | 30 | 137 | 10.2 | 24 | 0 | 0 |
Game Drives
1st Quarter
- TOUCHDOWN — 9 plays, 78 yards, 5:4370
- PUNT — 5 plays, 19 yards, 2:2870
- PUNT — 3 plays, -10 yards, 2:0170
- PUNT — 4 plays, 19 yards, 2:5170
2nd Quarter
- PUNT — 6 plays, 14 yards, 3:3770
- PUNT — 4 plays, 12 yards, 2:1470
- PUNT — 6 plays, 36 yards, 2:4670
- PUNT — 7 plays, 30 yards, 3:5770
- PUNT — 3 plays, 8 yards, 1:3970
- FIELD GOAL — 11 plays, 37 yards, 2:0773
- INTERCEPTION — 5 plays, 49 yards, 0:3173
- END OF HALF — 1 play, -1 yard, 0:0673
3rd Quarter
- TOUCHDOWN — 2 plays, 52 yards, 0:59710
- PUNT — 6 plays, 16 yards, 2:15710
- DOWNS — 10 plays, 44 yards, 6:11710
- PUNT — 3 plays, -3 yards, 1:03710
4th Quarter
- TOUCHDOWN — 10 plays, 78 yards, 5:18717
- FIELD GOAL — 9 plays, 68 yards, 3:281017
- INTERCEPTION — 4 plays, 5 yards, 2:501017
- TOUCHDOWN — 2 plays, 12 yards, 0:101717
- PUNT — 3 plays, -5 yards, 1:341717
- FIELD GOAL — 15 plays, 44 yards, 6:002017
- END OF GAME — 1 play, 10 yards, 0:122017
Team Stats
Game Details
Sunday, November 6, 2022 · 1:00 PM
FedEx Field · North Englewood, MD
attendance: 58,651 (71.5%)
weather: Cloudy 76° F
tv: FOX