San Francisco 49ers vs. Arizona Cardinals
Nov 21, 2022
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SF | 0 | 17 | 14 | 7 | 38 |
| ARI | 3 | 7 | 0 | 0 | 10 |
Scoring Summary
SFARI
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 25E. Mitchell | 9 | 59 | 6.6 | 19 | 0 | 0 |
| 23C. McCaffrey | 7 | 39 | 5.6 | 20 | 0 | 0 |
| 19D. Samuel | 3 | 37 | 12.3 | 39 | 0 | 1 |
| 24J. Mason | 4 | 14 | 3.5 | 8 | 0 | 0 |
| 44K. Juszczyk | 1 | 4 | 4.0 | 4 | 0 | 0 |
| 10J. Garoppolo | 1 | 3 | 3.0 | 3 | 0 | 0 |
| 13B. Purdy | 3 | 3 | 1.0 | 5 | 0 | 0 |
| TOTAL | 28 | 159 | 5.1 | 39 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 85G. Kittle | 4 | 84 | 21.0 | 39 | 6 | 2 |
| 23C. McCaffrey | 7 | 67 | 9.6 | 14 | 7 | 0 |
| 19D. Samuel | 7 | 57 | 8.1 | 19 | 9 | 0 |
| 11B. Aiyuk | 2 | 20 | 10.0 | 13 | 4 | 2 |
| 3R. McCloud | 0 | 0 | 0.0 | 0 | 1 | 0 |
| 15J. Jennings | 0 | 0 | 0.0 | 0 | 2 | 0 |
| TOTAL | 20 | 228 | 8.1 | 39 | 29 | 4 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 12C. McCoy | 24/34 | 218 | 70.6 | 1 | 0 | 75.4 |
| 19T. McSorley | 6/10 | 59 | 60.0 | 1 | 0 | 37.1 |
| TOTAL | 30/44 | 277 | 130.6 | 2 | 0 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 6J. Conner | 14 | 42 | 3.0 | 14 | 0 | 1 |
| 30K. Ingram | 5 | 19 | 3.8 | 13 | 0 | 0 |
| 12C. McCoy | 3 | 6 | 2.0 | 4 | 0 | 0 |
| 19T. McSorley | 1 | 6 | 6.0 | 6 | 0 | 0 |
| 4R. Moore | 1 | -6 | -6.0 | -6 | 0 | 0 |
| TOTAL | 24 | 67 | 1.8 | 14 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 83G. Dortch | 9 | 103 | 11.4 | 47 | 10 | 0 |
| 10D. Hopkins | 9 | 91 | 10.1 | 17 | 12 | 0 |
| 18A. Green | 5 | 50 | 10.0 | 18 | 9 | 0 |
| 85T. McBride | 4 | 14 | 3.5 | 6 | 4 | 0 |
| 6J. Conner | 2 | 12 | 6.0 | 7 | 5 | 0 |
| 87M. Williams | 1 | 7 | 7.0 | 7 | 1 | 0 |
| 89S. Anderson | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 30 | 277 | 6.9 | 47 | 42 | 0 |
Game Drives
1st Quarter
- PUNT — 3 plays, 0 yards, 1:2800
- PUNT — 3 plays, 2 yards, 0:5400
- FIELD GOAL — 11 plays, 58 yards, 4:3803
- PUNT — 4 plays, 17 yards, 2:1303
- PUNT — 6 plays, 19 yards, 3:0603
2nd Quarter
- TOUCHDOWN — 9 plays, 82 yards, 4:0673
- INTERCEPTION — 8 plays, 19 yards, 3:5873
- TOUCHDOWN — 3 plays, 46 yards, 0:55143
- TOUCHDOWN — 9 plays, 75 yards, 4:231410
- FIELD GOAL — 10 plays, 54 yards, 3:361710
- END OF HALF — 3 plays, -1 yard, 0:431710
3rd Quarter
- TOUCHDOWN — 8 plays, 75 yards, 4:262410
- DOWNS — 8 plays, 34 yards, 2:422410
- PUNT — 3 plays, -3 yards, 1:282410
- PUNT — 3 plays, 0 yards, 1:592410
- TOUCHDOWN — 6 plays, 47 yards, 3:573110
4th Quarter
- DOWNS — 6 plays, 25 yards, 2:183110
- TOUCHDOWN — 5 plays, 50 yards, 3:023810
- PUNT — 5 plays, 28 yards, 2:113810
- PUNT — 3 plays, 9 yards, 2:253810
- INTERCEPTION — 10 plays, 52 yards, 3:253810
- END OF GAME — 4 plays, 8 yards, 2:073810
Team Stats
Game Details
Monday, November 21, 2022 · 8:15 PM
State Farm Stadium · Glendale, AZ
attendance: 78,427 (123.7%)
weather: Rain 60° F
tv: ESPN