Green Bay Packers vs. Philadelphia Eagles
Nov 27, 2022
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GB | 14 | 6 | 3 | 10 | 33 |
| PHI | 13 | 14 | 7 | 6 | 40 |
Scoring Summary
GBPHI
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 12A. Rodgers | 11/16 | 140 | 68.8 | 2 | 2 | 95.8 |
| 10J. Love | 6/9 | 113 | 66.7 | 0 | 1 | 146.8 |
| TOTAL | 17/25 | 253 | 135.5 | 2 | 3 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 28A. Dillon | 8 | 64 | 8.0 | 20 | 0 | 1 |
| 33A. Jones | 12 | 43 | 3.6 | 10 | 0 | 0 |
| 12A. Rodgers | 1 | -1 | -1.0 | -1 | 0 | 0 |
| TOTAL | 21 | 106 | 3.5 | 20 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 9C. Watson | 4 | 110 | 27.5 | 63 | 6 | 1 |
| 33A. Jones | 3 | 56 | 18.7 | 30 | 4 | 1 |
| 13A. Lazard | 2 | 24 | 12.0 | 17 | 3 | 0 |
| 28A. Dillon | 3 | 24 | 8.0 | 11 | 4 | 0 |
| 85R. Tonyan | 3 | 20 | 6.7 | 17 | 3 | 0 |
| 18R. Cobb | 2 | 19 | 9.5 | 11 | 4 | 1 |
| 84T. Davis | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 17 | 253 | 11.8 | 63 | 25 | 3 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 1J. Hurts | 17 | 157 | 9.2 | 42 | 0 | 0 |
| 26M. Sanders | 21 | 143 | 6.8 | 28 | 0 | 2 |
| 14K. Gainwell | 8 | 39 | 4.9 | 10 | 0 | 1 |
| 35B. Scott | 3 | 24 | 8.0 | 19 | 0 | 0 |
| TOTAL | 49 | 363 | 7.2 | 42 | 0 | 3 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 6D. Smith | 4 | 50 | 12.5 | 17 | 9 | 0 |
| 11A. Brown | 4 | 46 | 11.5 | 23 | 6 | 1 |
| 16Q. Watkins | 3 | 35 | 11.7 | 30 | 5 | 1 |
| 26M. Sanders | 3 | 17 | 5.7 | 7 | 3 | 0 |
| 14K. Gainwell | 1 | 7 | 7.0 | 7 | 1 | 0 |
| 81G. Calcaterra | 1 | -2 | -2.0 | -2 | 1 | 0 |
| TOTAL | 16 | 153 | 7.7 | 30 | 25 | 2 |
Game Drives
1st Quarter
- TOUCHDOWN — 10 plays, 75 yards, 3:4107
- INTERCEPTION — 3 plays, 6 yards, 0:5607
- TOUCHDOWN — 3 plays, 29 yards, 1:21013
- TOUCHDOWN — 4 plays, 59 yards, 2:22713
- DOWNS — 4 plays, 9 yards, 1:40713
- TOUCHDOWN — 5 plays, 37 yards, 1:511413
2nd Quarter
- TOUCHDOWN — 7 plays, 75 yards, 3:151420
- INTERCEPTION — 6 plays, 47 yards, 3:421420
- FUMBLE — 6 plays, 54 yards, 2:341420
- TOUCHDOWN — 3 plays, 13 yards, 0:572020
- PUNT — 3 plays, 2 yards, 1:532020
- PUNT — 5 plays, 11 yards, 3:322020
- TOUCHDOWN — 9 plays, 71 yards, 2:032027
- END OF HALF — 1 play, -1 yard, 0:132027
3rd Quarter
- PUNT — 3 plays, -2 yards, 2:182027
- TOUCHDOWN — 11 plays, 86 yards, 5:232034
- FIELD GOAL — 10 plays, 64 yards, 5:162334
4th Quarter
- FIELD GOAL — 14 plays, 61 yards, 5:522337
- TOUCHDOWN — 4 plays, 75 yards, 2:113037
- FIELD GOAL — 10 plays, 43 yards, 6:443040
- FIELD GOAL — 7 plays, 38 yards, 1:083340
- END OF GAME — 4 plays, 10 yards, 1:083340
Team Stats
Game Details
Sunday, November 27, 2022 · 8:20 PM
Lincoln Financial Field · Philadelphia, PA
attendance: 69,879 (103.4%)
weather: Cloudy 61° F
tv: NBC