Las Vegas Raiders vs. Los Angeles Rams
Oct 20, 2024
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LV | 0 | 6 | 3 | 6 | 15 |
| LA | 0 | 14 | 6 | 0 | 20 |
Scoring Summary
LVLA
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 15G. Minshew | 15/34 | 154 | 44.1 | 3 | 0 | 21 |
| 12A. O'Connell | 6/10 | 52 | 60.0 | 0 | 0 | 73.8 |
| TOTAL | 21/44 | 206 | 104.1 | 3 | 0 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 22A. Mattison | 23 | 92 | 4.0 | 13 | 0 | 0 |
| 3Z. White | 3 | 13 | 4.3 | 9 | 0 | 0 |
| 11T. Tucker | 1 | 11 | 11.0 | 11 | 0 | 0 |
| 19D. Turner | 1 | 4 | 4.0 | 4 | 0 | 0 |
| 15G. Minshew | 1 | 2 | 2.0 | 2 | 1 | 0 |
| TOTAL | 29 | 122 | 5.1 | 13 | 1 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 89B. Bowers | 10 | 93 | 9.3 | 25 | 14 | 0 |
| 11T. Tucker | 3 | 36 | 12.0 | 15 | 8 | 0 |
| 22A. Mattison | 3 | 31 | 10.3 | 18 | 3 | 0 |
| 84H. Bryant | 2 | 19 | 9.5 | 12 | 2 | 0 |
| 3Z. White | 1 | 14 | 14.0 | 14 | 1 | 0 |
| 19D. Turner | 2 | 13 | 6.5 | 10 | 7 | 0 |
| TOTAL | 21 | 206 | 10.3 | 25 | 35 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 23K. Williams | 21 | 76 | 3.6 | 14 | 0 | 2 |
| 19X. Smith | 2 | 30 | 15.0 | 24 | 0 | 0 |
| 22B. Corum | 3 | 11 | 3.7 | 5 | 0 | 0 |
| 9M. Stafford | 2 | -2 | -1.0 | -1 | 0 | 0 |
| TOTAL | 28 | 115 | 5.3 | 24 | 0 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 18T. Johnson | 4 | 57 | 14.3 | 37 | 7 | 0 |
| 5T. Atwell | 6 | 51 | 8.5 | 13 | 9 | 0 |
| 86C. Parkinson | 2 | 32 | 16.0 | 23 | 2 | 0 |
| 15D. Robinson | 1 | 9 | 9.0 | 9 | 3 | 0 |
| 84H. Long | 1 | 5 | 5.0 | 5 | 1 | 0 |
| TOTAL | 14 | 154 | 10.6 | 37 | 22 | 0 |
Game Drives
1st Quarter
- PUNT — 6 plays, 19 yards, 2:5300
- PUNT — 7 plays, 36 yards, 3:3100
- PUNT — 7 plays, 22 yards, 4:0400
- PUNT — 4 plays, 11 yards, 1:5900
2nd Quarter
- FIELD GOAL — 9 plays, 56 yards, 3:2930
- DOWNS — 6 plays, 21 yards, 3:1230
- PUNT — 3 plays, 3 yards, 1:3930
- PUNT — 3 plays, 9 yards, 2:0930
- INTERCEPTION — 4 plays, 13 yards, 2:1730
- TOUCHDOWN — 4 plays, 47 yards, 1:4737
- FUMBLE TD — 5 plays, 3 yards, 1:46314
- FIELD GOAL — 8 plays, 41 yards, 1:14614
3rd Quarter
- PUNT — 3 plays, 6 yards, 1:03614
- PUNT — 3 plays, 2 yards, 1:31614
- PUNT — 5 plays, 16 yards, 3:05614
- INTERCEPTION — 3 plays, 4 yards, 0:50614
- TOUCHDOWN — 2 plays, 31 yards, 1:01620
- FIELD GOAL — 10 plays, 50 yards, 5:05920
- INTERCEPTION — 4 plays, 17 yards, 1:19920
4th Quarter
- FIELD GOAL — 4 plays, 5 yards, 1:141220
- MISSED FG — 9 plays, 54 yards, 4:411220
- FIELD GOAL — 15 plays, 66 yards, 7:251520
- PUNT — 4 plays, 23 yards, 1:071520
- INTERCEPTION — 3 plays, 0 yards, 0:211520
- END OF GAME — 2 plays, -2 yards, 1:181520
Team Stats
Game Details
Sunday, October 20, 2024 · 4:05 PM
SoFi Stadium · Inglewood, CA
attendance: 73,267 (104.7%)
weather: Sunny 80° F
tv: CBS