Carolina Panthers vs. Washington Commanders
Oct 20, 2024
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CAR | 0 | 0 | 0 | 7 | 7 |
| WAS | 10 | 17 | 10 | 3 | 40 |
Scoring Summary
CARWAS
Q111:14A.Dalton pass short right intended for M.Sanders INTERCEPTED by D.Fowler at WAS 33. D.Fowler for 67 yards, TOUCHDOWN. A.Seibert extra point is good.07
Q13:18A.Seibert 23 yard kick is good, FIELD GOAL.010
Q211:35B.Robinson up the middle for 8 yards, TOUCHDOWN. A.Seibert extra point is good.017
Q25:39A.Seibert 49 yard kick is good, FIELD GOAL.020
Q20:10M.Mariota pass short right to Z.Ertz for 12 yards, TOUCHDOWN. A.Seibert extra point is good.027
Q38:53M.Mariota pass short right to B.Sinnott for 3 yards, TOUCHDOWN. A.Seibert extra point is good.034
Q31:33A.Seibert 31 yard kick is good, FIELD GOAL.037
Q411:38C.Hubbard left end for 4 yards, TOUCHDOWN. E.Pineiro extra point is good.737
Q44:55A.Seibert 29 yard kick is good, FIELD GOAL.740
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | PPR | |
|---|---|---|---|---|---|---|---|
| 14A. Dalton | 11/16 | 93 | 68.8 | 2 | 0 | 44 | 0.0 |
| 9B. Young | 2/2 | -4 | 100.0 | 0 | 0 | 79.2 | -0.2 |
| TOTAL | 13/18 | 89 | 168.8 | 2 | 0 | - | - |
| CAR | YDS | AVG | LONG | FUM | TD | PPR | |
|---|---|---|---|---|---|---|---|
| 30C. Hubbard | 17 | 52 | 3.1 | 9 | 0 | 1 | 11.2 |
| 6M. Sanders | 3 | 34 | 11.3 | 26 | 0 | 0 | 3.8 |
| 17X. Legette | 1 | 6 | 6.0 | 6 | 0 | 0 | 2.9 |
| 14A. Dalton | 2 | 3 | 1.5 | 4 | 0 | 0 | 0.0 |
| TOTAL | 23 | 95 | 5.5 | 26 | 0 | 1 | - |
| REC | YDS | AVG | LONG | TAR | TD | PPR | |
|---|---|---|---|---|---|---|---|
| 0J. Sanders | 6 | 61 | 10.2 | 29 | 6 | 0 | 12.1 |
| 5Di. Johnson | 1 | 17 | 17.0 | 17 | 3 | 0 | 2.7 |
| 18J. Coker | 1 | 10 | 10.0 | 10 | 1 | 0 | 2.0 |
| 80I. Thomas | 2 | 4 | 2.0 | 2 | 2 | 0 | 2.4 |
| 17X. Legette | 2 | 3 | 1.5 | 6 | 3 | 0 | 2.9 |
| 6M. Sanders | 1 | -6 | -6.0 | -6 | 2 | 0 | 3.8 |
| TOTAL | 13 | 89 | 5.8 | 29 | 17 | 0 | - |
| C/ATT | YDS | C% | INT | TD | QBR | PPR | |
|---|---|---|---|---|---|---|---|
| 18M. Mariota | 18/23 | 205 | 78.3 | 0 | 2 | 132.8 | 19.6 |
| 5J. Daniels | 2/2 | 6 | 100.0 | 0 | 0 | 79.2 | 5.2 |
| TOTAL | 20/25 | 211 | 178.3 | 0 | 2 | - | - |
| CAR | YDS | AVG | LONG | FUM | TD | PPR | |
|---|---|---|---|---|---|---|---|
| 8B. Robinson | 12 | 71 | 5.9 | 11 | 0 | 1 | 13.1 |
| 5J. Daniels | 3 | 50 | 16.7 | 46 | 0 | 0 | 5.2 |
| 26J. McNichols | 7 | 42 | 6.0 | 10 | 0 | 0 | 4.2 |
| 18M. Mariota | 11 | 34 | 3.1 | 11 | 0 | 0 | 19.6 |
| 30A. Ekeler | 4 | 17 | 4.3 | 6 | 0 | 0 | 4.0 |
| TOTAL | 37 | 214 | 7.2 | 46 | 0 | 1 | - |
Game Drives
1st Quarter
- INTERCEPTION TD — 8 plays, 61 yards, 3:4607
- PUNT — 3 plays, 6 yards, 1:3607
- FIELD GOAL — 11 plays, 85 yards, 6:20010
- INTERCEPTION — 2 plays, 10 yards, 0:51010
- PUNT — 3 plays, -5 yards, 1:53010
2nd Quarter
- PUNT — 3 plays, 1 yard, 2:12010
- TOUCHDOWN — 4 plays, 59 yards, 1:47017
- DOWNS — 7 plays, 17 yards, 4:03017
- FIELD GOAL — 5 plays, 7 yards, 1:53020
- PUNT — 4 plays, 16 yards, 3:17020
- TOUCHDOWN — 8 plays, 92 yards, 2:12027
- END OF HALF — 1 play, -1 yard, 0:10027
3rd Quarter
- TOUCHDOWN — 10 plays, 59 yards, 6:07034
- PUNT — 3 plays, 1 yard, 1:44034
- FIELD GOAL — 10 plays, 55 yards, 5:36037
4th Quarter
- TOUCHDOWN — 9 plays, 70 yards, 4:55737
- FIELD GOAL — 12 plays, 59 yards, 6:43740
- PUNT — 3 plays, -1 yard, 2:21740
- END OF GAME — 4 plays, 14 yards, 2:34740
Team Stats
Game Details
Sunday, October 20, 2024 · 4:05 PM
FedEx Field · North Englewood, MD
attendance: 63,380 (77.3%)
weather: Sunny 76° F
tv: CBS