Arizona Cardinals vs. Washington Commanders
FINAL
Sep 10, 2023
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ARI | 3 | 10 | 3 | 0 | 16 |
| WAS | 7 | 3 | 0 | 10 | 20 |
Scoring Summary
ARIWAS
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 6J. Conner | 14 | 62 | 4.4 | 12 | 0 | 0 |
| 2M. Brown | 1 | 29 | 29.0 | 29 | 0 | 0 |
| 4R. Moore | 2 | 12 | 6.0 | 8 | 0 | 0 |
| 9J. Dobbs | 3 | -3 | -1.0 | 1 | 2 | 0 |
| 30K. Ingram | 5 | -4 | -0.8 | 6 | 0 | 0 |
| TOTAL | 25 | 96 | 7.5 | 29 | 2 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 4R. Moore | 3 | 33 | 11.0 | 31 | 3 | 0 |
| 2M. Brown | 3 | 28 | 9.3 | 11 | 5 | 0 |
| 85T. McBride | 2 | 23 | 11.5 | 13 | 2 | 0 |
| 86Z. Ertz | 6 | 21 | 3.5 | 6 | 10 | 0 |
| 14Mi. Wilson | 2 | 19 | 9.5 | 15 | 4 | 0 |
| 6J. Conner | 5 | 8 | 1.6 | 11 | 5 | 0 |
| 0Z. Pascal | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 21 | 132 | 6.6 | 31 | 30 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 8B. Robinson | 19 | 59 | 3.1 | 7 | 0 | 0 |
| 14S. Howell | 2 | 11 | 5.5 | 6 | 1 | 1 |
| 24A. Gibson | 3 | 9 | 3.0 | 3 | 1 | 0 |
| 23C. Rodriguez | 3 | 7 | 2.3 | 3 | 0 | 0 |
| 4C. Samuel | 1 | 6 | 6.0 | 6 | 0 | 0 |
| TOTAL | 28 | 92 | 4.0 | 7 | 2 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 4C. Samuel | 5 | 54 | 10.8 | 32 | 5 | 0 |
| 82L. Thomas | 4 | 43 | 10.8 | 19 | 8 | 0 |
| 1J. Dotson | 5 | 40 | 8.0 | 14 | 7 | 0 |
| 17T. McLaurin | 2 | 31 | 15.5 | 19 | 4 | 0 |
| 85C. Turner | 1 | 17 | 17.0 | 17 | 2 | 0 |
| 24A. Gibson | 1 | 10 | 10.0 | 10 | 1 | 0 |
| 8B. Robinson | 1 | 7 | 7.0 | 7 | 2 | 1 |
| TOTAL | 19 | 202 | 11.3 | 32 | 29 | 1 |
Game Drives
1st Quarter
- PUNT — 8 plays, 26 yards, 4:0100
- PUNT — 6 plays, 13 yards, 3:2400
- TOUCHDOWN — 6 plays, 91 yards, 3:2007
- FIELD GOAL — 8 plays, 64 yards, 3:2237
2nd Quarter
- INTERCEPTION — 2 plays, 4 yards, 1:0737
- FIELD GOAL — 4 plays, 1 yard, 1:2067
- FUMBLE — 8 plays, 59 yards, 4:3567
- PUNT — 3 plays, -1 yard, 2:3467
- PUNT — 4 plays, 4 yards, 1:5067
- PUNT — 6 plays, 25 yards, 2:5867
- FUMBLE TD — 4 plays, -10 yards, 0:34137
- FIELD GOAL — 7 plays, 69 yards, 0:551310
3rd Quarter
- FIELD GOAL — 11 plays, 56 yards, 4:511610
- PUNT — 7 plays, 0 yards, 4:471610
- PUNT — 4 plays, 14 yards, 2:281610
- PUNT — 3 plays, 2 yards, 1:261610
- FUMBLE — 3 plays, -11 yards, 1:261610
4th Quarter
- TOUCHDOWN — 7 plays, 29 yards, 3:141617
- PUNT — 3 plays, -2 yards, 2:011617
- PUNT — 3 plays, 9 yards, 2:101617
- FUMBLE — 7 plays, 17 yards, 2:591617
- FIELD GOAL — 4 plays, 7 yards, 2:151620
- DOWNS — 6 plays, 12 yards, 1:131620
- PUNT — 4 plays, -5 yards, 1:101620
Team Stats
Game Details
Sunday, September 10, 2023 · 1:00 PM
FedEx Field · North Englewood, MD
attendance: 64,693 (78.9%)
weather: Cloudy 76° F
tv: FOX