Dallas Cowboys vs. Arizona Cardinals
Sep 24, 2023
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DAL | 3 | 7 | 3 | 3 | 16 |
| ARI | 9 | 12 | 0 | 7 | 28 |
Scoring Summary
DALARI
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 20T. Pollard | 23 | 122 | 5.3 | 31 | 0 | 0 |
| 4D. Prescott | 3 | 24 | 8.0 | 13 | 0 | 0 |
| 23R. Dowdle | 4 | 21 | 5.3 | 10 | 0 | 0 |
| 88C. Lamb | 2 | 9 | 4.5 | 9 | 0 | 0 |
| 40H. Luepke | 1 | 9 | 9.0 | 9 | 0 | 0 |
| TOTAL | 33 | 185 | 6.4 | 31 | 0 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 6J. Conner | 14 | 98 | 7.0 | 26 | 0 | 1 |
| 9J. Dobbs | 6 | 55 | 9.2 | 44 | 0 | 0 |
| 4R. Moore | 3 | 54 | 18.0 | 45 | 0 | 1 |
| 30K. Ingram | 5 | 13 | 2.6 | 8 | 0 | 0 |
| 31E. Demercado | 2 | 2 | 1.0 | 2 | 0 | 0 |
| TOTAL | 30 | 222 | 7.6 | 45 | 0 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 14Mi. Wilson | 2 | 86 | 43.0 | 69 | 2 | 0 |
| 2M. Brown | 5 | 61 | 12.2 | 23 | 7 | 1 |
| 6J. Conner | 2 | 18 | 9.0 | 10 | 2 | 0 |
| 4R. Moore | 4 | 8 | 2.0 | 8 | 6 | 0 |
| 30K. Ingram | 1 | 8 | 8.0 | 8 | 1 | 0 |
| 86Z. Ertz | 2 | 6 | 3.0 | 5 | 2 | 0 |
| 85T. McBride | 1 | 2 | 2.0 | 2 | 1 | 0 |
| TOTAL | 17 | 189 | 11.3 | 69 | 21 | 1 |
Game Drives
1st Quarter
- FIELD GOAL — 6 plays, 54 yards, 2:2903
- PUNT — 3 plays, -5 yards, 2:3003
- TOUCHDOWN — 7 plays, 82 yards, 3:4909
- FIELD GOAL — 10 plays, 44 yards, 4:2439
2nd Quarter
- TOUCHDOWN — 7 plays, 75 yards, 4:17315
- TOUCHDOWN — 13 plays, 75 yards, 6:591015
- FIELD GOAL — 10 plays, 50 yards, 4:041018
- PUNT — 6 plays, 15 yards, 1:031018
- FIELD GOAL — 5 plays, 27 yards, 0:251021
3rd Quarter
- FIELD GOAL — 13 plays, 67 yards, 5:331321
- PUNT — 3 plays, -3 yards, 2:081321
- DOWNS — 8 plays, 80 yards, 4:221321
4th Quarter
- PUNT — 6 plays, 17 yards, 3:041321
- FIELD GOAL — 12 plays, 56 yards, 5:201621
- TOUCHDOWN — 4 plays, 76 yards, 2:111628
- INTERCEPTION — 13 plays, 69 yards, 4:221628
- END OF GAME — 8 plays, 44 yards, 3:001628
Team Stats
Game Details
Sunday, September 24, 2023 · 4:25 PM
State Farm Stadium · Glendale, AZ
attendance: 62,915 (99.2%)
weather: N/A Indoors Humidity: Wind: mph
tv: FOX