Pittsburgh Steelers vs. Los Angeles Rams
Oct 22, 2023
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 0 | 3 | 7 | 14 | 24 |
| LA | 0 | 9 | 8 | 0 | 17 |
Scoring Summary
PITLA
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 22N. Harris | 14 | 53 | 3.8 | 10 | 0 | 1 |
| 30J. Warren | 6 | 32 | 5.3 | 13 | 0 | 1 |
| 19C. Austin | 1 | 1 | 1.0 | 1 | 0 | 0 |
| 8K. Pickett | 8 | 0 | 0.0 | 2 | 0 | 1 |
| TOTAL | 29 | 86 | 2.5 | 13 | 0 | 3 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 14G. Pickens | 5 | 107 | 21.4 | 31 | 8 | 0 |
| 18D. Johnson | 5 | 79 | 15.8 | 39 | 6 | 0 |
| 83Co. Heyward | 2 | 23 | 11.5 | 12 | 3 | 0 |
| 22N. Harris | 3 | 15 | 5.0 | 8 | 3 | 0 |
| 11A. Robinson | 1 | 7 | 7.0 | 7 | 1 | 0 |
| 30J. Warren | 1 | -1 | -1.0 | -1 | 2 | 0 |
| TOTAL | 17 | 230 | 10.0 | 39 | 23 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 24R. Freeman | 12 | 66 | 5.5 | 15 | 0 | 0 |
| 27D. Henderson | 18 | 61 | 3.4 | 16 | 0 | 1 |
| 9M. Stafford | 1 | 8 | 8.0 | 8 | 0 | 0 |
| TOTAL | 31 | 135 | 5.6 | 16 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 17P. Nacua | 8 | 154 | 19.3 | 36 | 12 | 0 |
| 5T. Atwell | 1 | 31 | 31.0 | 31 | 2 | 1 |
| 10C. Kupp | 2 | 29 | 14.5 | 24 | 7 | 0 |
| 89T. Higbee | 1 | 7 | 7.0 | 7 | 3 | 0 |
| 27D. Henderson | 1 | 5 | 5.0 | 5 | 2 | 0 |
| 88B. Hopkins | 1 | 5 | 5.0 | 5 | 1 | 0 |
| TOTAL | 14 | 231 | 13.6 | 36 | 27 | 1 |
Game Drives
1st Quarter
- PUNT — 3 plays, 3 yards, 1:2200
- PUNT — 5 plays, 6 yards, 2:5500
- PUNT — 6 plays, 32 yards, 3:1500
- MISSED FG — 9 plays, 60 yards, 3:5300
2nd Quarter
- FIELD GOAL — 8 plays, 22 yards, 3:4430
- PUNT — 6 plays, 9 yards, 3:4130
- PUNT — 3 plays, 1 yard, 1:0330
- FIELD GOAL — 8 plays, 38 yards, 4:1133
- PUNT — 5 plays, 8 yards, 2:1033
- TOUCHDOWN — 8 plays, 88 yards, 3:2939
- END OF HALF — 1 play, -1 yard, 0:1739
3rd Quarter
- INTERCEPTION — 1 play, 0 yards, 0:1639
- TOUCHDOWN — 3 plays, 7 yards, 1:25109
- TOUCHDOWN — 9 plays, 75 yards, 4:221017
- PUNT — 3 plays, 0 yards, 1:411017
- MISSED FG — 11 plays, 38 yards, 5:541017
4th Quarter
- TOUCHDOWN — 5 plays, 59 yards, 2:331717
- PUNT — 3 plays, 7 yards, 1:131717
- TOUCHDOWN — 10 plays, 80 yards, 5:162417
- PUNT — 5 plays, 18 yards, 1:522417
- END OF GAME — 10 plays, 43 yards, 5:282417
Team Stats
Game Details
Sunday, October 22, 2023 · 4:05 PM
SoFi Stadium · Inglewood, CA
attendance: 73,471 (105.0%)
weather: Sunny 74° F
tv: FOX