Cleveland Browns vs. Cincinnati Bengals
Dec 22, 2024
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLE | 0 | 0 | 6 | 0 | 6 |
| CIN | 7 | 10 | 0 | 7 | 24 |
Scoring Summary
CLECIN
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 34J. Ford | 11 | 92 | 8.4 | 66 | 0 | 1 |
| 17D. Thompson-Robinson | 9 | 49 | 5.4 | 14 | 0 | 0 |
| 20P. Strong | 2 | 6 | 3.0 | 6 | 0 | 0 |
| 27D. Foreman | 2 | 1 | 0.5 | 1 | 1 | 0 |
| TOTAL | 24 | 148 | 4.3 | 66 | 1 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 85D. Njoku | 8 | 66 | 8.3 | 29 | 10 | 0 |
| 34J. Ford | 5 | 39 | 7.8 | 12 | 5 | 0 |
| 8E. Moore | 2 | 21 | 10.5 | 15 | 5 | 0 |
| 3J. Jeudy | 2 | 20 | 10.0 | 15 | 3 | 0 |
| 88J. Akins | 1 | 8 | 8.0 | 8 | 2 | 0 |
| 20P. Strong | 2 | 3 | 1.5 | 2 | 2 | 0 |
| 81M. Woods | 0 | 0 | 0.0 | 0 | 3 | 0 |
| 80J. Thrash | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 20 | 157 | 5.8 | 29 | 31 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 30C. Brown | 18 | 91 | 5.1 | 22 | 0 | 0 |
| 9J. Burrow | 2 | 19 | 9.5 | 16 | 1 | 0 |
| 1J. Chase | 1 | 7 | 7.0 | 7 | 0 | 0 |
| 6J. Browning | 1 | -1 | -1.0 | -1 | 0 | 0 |
| TOTAL | 22 | 116 | 5.2 | 22 | 1 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 1J. Chase | 6 | 97 | 16.2 | 32 | 8 | 1 |
| 5T. Higgins | 8 | 58 | 7.3 | 21 | 11 | 1 |
| 80A. Iosivas | 3 | 53 | 17.7 | 32 | 3 | 1 |
| 30C. Brown | 3 | 18 | 6.0 | 10 | 3 | 0 |
| 88M. Gesicki | 2 | 14 | 7.0 | 9 | 2 | 0 |
| 89D. Sample | 1 | 12 | 12.0 | 12 | 1 | 0 |
| TOTAL | 23 | 252 | 11.0 | 32 | 28 | 3 |
Game Drives
1st Quarter
- FUMBLE — 5 plays, 76 yards, 2:4800
- TOUCHDOWN — 8 plays, 99 yards, 4:5807
- PUNT — 3 plays, 2 yards, 1:3807
- MISSED FG — 8 plays, 45 yards, 4:1907
2nd Quarter
- PUNT — 3 plays, -1 yard, 1:2807
- PUNT — 3 plays, 8 yards, 1:3507
- PUNT — 3 plays, -6 yards, 1:4007
- TOUCHDOWN — 9 plays, 50 yards, 4:02014
- PUNT — 5 plays, 15 yards, 3:41014
- FIELD GOAL — 8 plays, 27 yards, 3:51017
3rd Quarter
- PUNT — 6 plays, 12 yards, 3:50017
- TOUCHDOWN — 11 plays, 70 yards, 5:20617
- PUNT — 3 plays, -6 yards, 1:36617
4th Quarter
- INTERCEPTION — 12 plays, 56 yards, 5:42617
- PUNT — 3 plays, 9 yards, 2:12617
- INTERCEPTION — 6 plays, 26 yards, 3:00617
- FUMBLE — 7 plays, 46 yards, 3:53617
- DOWNS — 10 plays, 15 yards, 2:33617
- TOUCHDOWN — 2 plays, 36 yards, 0:10624
- DOWNS — 5 plays, 13 yards, 1:22624
- END OF GAME — 1 play, -1 yard, 0:22624
Team Stats
Game Details
Sunday, December 22, 2024 · 1:00 PM
Paycor Stadium · Cincinnati, OH
attendance: 65,734 (100.3%)
weather: Mostly sunny 33° F
tv: CBS