Houston Texans vs. Dallas Cowboys
Dec 11, 2022
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOU | 10 | 10 | 3 | 0 | 23 |
| DAL | 7 | 10 | 0 | 10 | 27 |
Scoring Summary
HOUDAL
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 10D. Mills | 16/21 | 175 | 76.2 | 1 | 0 | 80.5 |
| 6J. Driskel | 4/6 | 38 | 66.7 | 0 | 1 | 123.6 |
| TOTAL | 20/27 | 213 | 142.9 | 1 | 1 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 31D. Pierce | 22 | 78 | 3.5 | 24 | 1 | 1 |
| 6J. Driskel | 7 | 36 | 5.1 | 10 | 0 | 0 |
| 19A. Rodgers | 1 | 3 | 3.0 | 3 | 0 | 0 |
| 10D. Mills | 1 | 2 | 2.0 | 2 | 0 | 0 |
| 20E. Benjamin | 3 | 1 | 0.3 | 4 | 0 | 0 |
| 28R. Burkhead | 2 | -3 | -1.5 | -1 | 0 | 0 |
| 33D. Ogunbowale | 1 | -3 | -3.0 | -3 | 0 | 0 |
| TOTAL | 37 | 114 | 1.3 | 24 | 1 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 15C. Moore | 10 | 124 | 12.4 | 36 | 11 | 0 |
| 19A. Rodgers | 4 | 57 | 14.3 | 28 | 5 | 1 |
| 4P. Dorsett | 2 | 18 | 9.0 | 9 | 3 | 0 |
| 28R. Burkhead | 1 | 5 | 5.0 | 5 | 1 | 0 |
| 88J. Akins | 1 | 5 | 5.0 | 5 | 2 | 0 |
| 33D. Ogunbowale | 2 | 4 | 2.0 | 4 | 2 | 0 |
| TOTAL | 20 | 213 | 8.0 | 36 | 24 | 1 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 21E. Elliott | 15 | 62 | 4.1 | 25 | 0 | 1 |
| 20T. Pollard | 10 | 42 | 4.2 | 18 | 0 | 1 |
| 4D. Prescott | 6 | 23 | 3.8 | 9 | 0 | 0 |
| TOTAL | 31 | 127 | 4.0 | 25 | 0 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 86D. Schultz | 6 | 87 | 14.5 | 22 | 10 | 0 |
| 85N. Brown | 4 | 85 | 21.3 | 51 | 6 | 0 |
| 13M. Gallup | 2 | 40 | 20.0 | 24 | 6 | 0 |
| 88C. Lamb | 5 | 33 | 6.6 | 13 | 6 | 0 |
| 20T. Pollard | 4 | 20 | 5.0 | 10 | 5 | 1 |
| 21E. Elliott | 3 | 19 | 6.3 | 8 | 5 | 0 |
| 83J. Washington | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 24 | 284 | 10.5 | 51 | 39 | 1 |
Game Drives
1st Quarter
- TOUCHDOWN — 9 plays, 76 yards, 3:4007
- PUNT — 3 plays, 3 yards, 2:1907
- TOUCHDOWN — 6 plays, 24 yards, 3:2877
- PUNT — 3 plays, 6 yards, 2:0677
- FIELD GOAL — 6 plays, 47 yards, 3:09107
2nd Quarter
- TOUCHDOWN — 7 plays, 75 yards, 2:501014
- DOWNS — 10 plays, 35 yards, 6:151014
- PUNT — 3 plays, 6 yards, 1:371014
- PUNT — 3 plays, 2 yards, 0:541014
- INTERCEPTION — 2 plays, 2 yards, 0:301014
- TOUCHDOWN — 2 plays, 27 yards, 0:491714
- FIELD GOAL — 11 plays, 60 yards, 1:431717
- FIELD GOAL — 5 plays, 43 yards, 0:402017
3rd Quarter
- FUMBLE — 4 plays, 12 yards, 2:012017
- DOWNS — 9 plays, 26 yards, 4:402017
- FIELD GOAL — 10 plays, 63 yards, 5:162317
4th Quarter
- FIELD GOAL — 9 plays, 40 yards, 3:132320
- PUNT — 3 plays, 3 yards, 1:262320
- PUNT — 3 plays, 6 yards, 1:212320
- PUNT — 7 plays, 35 yards, 4:022320
- INTERCEPTION — 5 plays, 2 yards, 2:242320
- DOWNS — 4 plays, 2 yards, 2:172320
- TOUCHDOWN — 11 plays, 98 yards, 2:392327
- INTERCEPTION — 4 plays, 21 yards, 0:382327
- END OF GAME — 1 play, -1 yard, 0:032327
Team Stats
Game Details
Sunday, December 11, 2022 · 1:00 PM
AT&T Stadium · Arlington, TX
attendance: 93,843 (117.3%)
tv: FOX