New York Giants vs. Washington Commanders
Dec 18, 2022
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NYG | 0 | 14 | 3 | 3 | 20 |
| WAS | 3 | 0 | 6 | 3 | 12 |
Scoring Summary
NYGWAS
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 26S. Barkley | 18 | 87 | 4.8 | 15 | 0 | 1 |
| 8D. Jones | 10 | 35 | 3.5 | 10 | 0 | 0 |
| 31M. Breida | 2 | 6 | 3.0 | 5 | 0 | 0 |
| TOTAL | 30 | 128 | 3.8 | 15 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 80R. James | 4 | 42 | 10.5 | 15 | 5 | 0 |
| 18I. Hodgins | 4 | 37 | 9.3 | 19 | 4 | 0 |
| 26S. Barkley | 5 | 33 | 6.6 | 9 | 8 | 0 |
| 86D. Slayton | 5 | 23 | 4.6 | 7 | 7 | 0 |
| 89N. Vannett | 1 | 15 | 15.0 | 15 | 1 | 0 |
| 31M. Breida | 1 | 6 | 6.0 | 6 | 1 | 0 |
| 82D. Bellinger | 1 | 4 | 4.0 | 4 | 4 | 0 |
| TOTAL | 21 | 160 | 8.0 | 19 | 30 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 8B. Robinson | 12 | 89 | 7.4 | 19 | 0 | 0 |
| 4T. Heinicke | 3 | 33 | 11.0 | 15 | 2 | 0 |
| 24A. Gibson | 5 | 21 | 4.2 | 10 | 0 | 0 |
| 2D. Brown | 1 | 15 | 15.0 | 15 | 0 | 0 |
| 10C. Samuel | 5 | 1 | 0.2 | 2 | 0 | 0 |
| TOTAL | 26 | 159 | 7.6 | 19 | 2 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 1J. Dotson | 4 | 105 | 26.3 | 61 | 6 | 1 |
| 17T. McLaurin | 6 | 70 | 11.7 | 20 | 6 | 0 |
| 10C. Samuel | 3 | 44 | 14.7 | 27 | 5 | 0 |
| 8B. Robinson | 1 | 18 | 18.0 | 18 | 1 | 0 |
| 82L. Thomas | 1 | 6 | 6.0 | 6 | 3 | 0 |
| 24A. Gibson | 2 | 6 | 3.0 | 4 | 4 | 0 |
| 2D. Brown | 0 | 0 | 0.0 | 0 | 2 | 0 |
| TOTAL | 17 | 249 | 11.4 | 61 | 27 | 1 |
Game Drives
1st Quarter
- PUNT — 10 plays, 41 yards, 6:2700
- PUNT — 3 plays, 3 yards, 0:5000
- FIELD GOAL — 9 plays, 47 yards, 4:5203
2nd Quarter
- PUNT — 5 plays, 19 yards, 3:4303
- FUMBLE TD — 2 plays, -17 yards, 0:5873
- PUNT — 6 plays, 28 yards, 2:5273
- TOUCHDOWN — 18 plays, 97 yards, 8:35143
- PUNT — 5 plays, 15 yards, 1:27143
- END OF HALF — 1 play, -1 yard, 0:16143
3rd Quarter
- PUNT — 5 plays, 17 yards, 2:11143
- TOUCHDOWN — 6 plays, 91 yards, 4:11149
- FIELD GOAL — 10 plays, 43 yards, 5:27179
- PUNT — 3 plays, 9 yards, 1:45179
- PUNT — 3 plays, 5 yards, 1:04179
4th Quarter
- FIELD GOAL — 7 plays, 25 yards, 2:511712
- PUNT — 8 plays, 33 yards, 3:251712
- FUMBLE — 5 plays, 77 yards, 3:001712
- FIELD GOAL — 9 plays, 54 yards, 4:112012
- DOWNS — 7 plays, 51 yards, 1:072012
- END OF GAME — 2 plays, -2 yards, 0:482012
Team Stats
Game Details
Sunday, December 18, 2022 · 8:20 PM
FedEx Field · North Englewood, MD
attendance: 61,917 (75.5%)
weather: Cloudy 34° F
tv: NBC