Cleveland Browns vs. Washington Commanders
Jan 1, 2023
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLE | 3 | 0 | 14 | 7 | 24 |
| WAS | 0 | 7 | 0 | 3 | 10 |
Scoring Summary
CLEWAS
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 24N. Chubb | 14 | 104 | 7.4 | 35 | 0 | 0 |
| 4D. Watson | 8 | 31 | 3.9 | 21 | 0 | 0 |
| 34J. Ford | 5 | 9 | 1.8 | 9 | 0 | 0 |
| 7J. Brissett | 1 | 2 | 2.0 | 2 | 0 | 0 |
| 27K. Hunt | 2 | 0 | 0.0 | 4 | 0 | 0 |
| TOTAL | 30 | 146 | 3.0 | 35 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 2A. Cooper | 3 | 105 | 35.0 | 46 | 4 | 2 |
| 85D. Njoku | 1 | 21 | 21.0 | 21 | 3 | 0 |
| 88H. Bryant | 2 | 19 | 9.5 | 12 | 3 | 0 |
| 11D. Peoples-Jones | 1 | 13 | 13.0 | 13 | 3 | 1 |
| 24N. Chubb | 1 | 12 | 12.0 | 12 | 1 | 0 |
| 78J. Conklin | 0 | 0 | 0.0 | 0 | 1 | 0 |
| 27K. Hunt | 1 | -1 | -1.0 | -1 | 1 | 0 |
| TOTAL | 9 | 169 | 12.8 | 46 | 16 | 3 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 8B. Robinson | 24 | 87 | 3.6 | 14 | 0 | 0 |
| 41J. Williams | 9 | 30 | 3.3 | 12 | 0 | 0 |
| 17T. McLaurin | 1 | 12 | 12.0 | 12 | 0 | 0 |
| 11C. Wentz | 3 | 7 | 2.3 | 4 | 0 | 1 |
| TOTAL | 37 | 136 | 5.3 | 14 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 82L. Thomas | 6 | 56 | 9.3 | 15 | 7 | 0 |
| 1J. Dotson | 3 | 37 | 12.3 | 20 | 7 | 0 |
| 17T. McLaurin | 2 | 25 | 12.5 | 23 | 5 | 0 |
| 89C. Sims | 1 | 16 | 16.0 | 16 | 1 | 0 |
| 10C. Samuel | 1 | 6 | 6.0 | 6 | 2 | 0 |
| 41J. Williams | 3 | 3 | 1.0 | 6 | 5 | 0 |
| 8B. Robinson | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 16 | 143 | 8.2 | 23 | 28 | 0 |
Game Drives
1st Quarter
- PUNT — 6 plays, 6 yards, 3:2200
- INTERCEPTION — 3 plays, 4 yards, 0:5000
- FIELD GOAL — 5 plays, 17 yards, 1:2630
- DOWNS — 9 plays, 37 yards, 5:3130
- DOWNS — 6 plays, 56 yards, 3:3330
2nd Quarter
- INTERCEPTION — 5 plays, 10 yards, 2:0430
- PUNT — 3 plays, 2 yards, 1:2630
- TOUCHDOWN — 21 plays, 96 yards, 11:2737
- END OF HALF — 1 play, -1 yard, 0:2137
3rd Quarter
- PUNT — 3 plays, -2 yards, 2:0737
- TOUCHDOWN — 6 plays, 63 yards, 2:50107
- PUNT — 6 plays, 20 yards, 3:07107
- TOUCHDOWN — 12 plays, 84 yards, 6:20177
4th Quarter
- FIELD GOAL — 9 plays, 50 yards, 5:101710
- TOUCHDOWN — 9 plays, 75 yards, 5:052410
- INTERCEPTION — 8 plays, 35 yards, 2:102410
- PUNT — 3 plays, -1 yard, 0:262410
- DOWNS — 4 plays, 0 yards, 0:422410
- PUNT — 3 plays, -1 yard, 1:392410
- END OF GAME — 1 play, 5 yards, 0:242410
Team Stats
Game Details
Sunday, January 1, 2023 · 1:00 PM
FedEx Field · North Englewood, MD
attendance: 50,827 (62.0%)
weather: Sunny 62° F
tv: FOX