Pittsburgh Steelers vs. Baltimore Ravens
Jan 9, 2022
FINAL
Box Score
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| PIT | 3 | 0 | 3 | 7 | 3 | 16 |
| BAL | 0 | 3 | 7 | 3 | 0 | 13 |
Scoring Summary
PITBAL
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 11C. Claypool | 3 | 33 | 11.0 | 17 | 0 | 0 |
| 22N. Harris | 11 | 28 | 2.5 | 15 | 0 | 0 |
| 24B. Snell | 12 | 22 | 1.8 | 9 | 0 | 0 |
| 29K. Ballage | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 7B. Roethlisberger | 3 | -4 | -1.3 | -1 | 0 | 0 |
| TOTAL | 30 | 79 | 2.8 | 17 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 88P. Freiermuth | 6 | 53 | 8.8 | 14 | 9 | 0 |
| 18D. Johnson | 7 | 51 | 7.3 | 16 | 10 | 0 |
| 81Z. Gentry | 4 | 39 | 9.8 | 25 | 5 | 0 |
| 14R. McCloud | 4 | 37 | 9.3 | 20 | 9 | 0 |
| 11C. Claypool | 5 | 37 | 7.4 | 10 | 7 | 1 |
| 22N. Harris | 4 | 27 | 6.8 | 11 | 4 | 0 |
| TOTAL | 30 | 244 | 8.2 | 25 | 44 | 1 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 28L. Murray | 16 | 150 | 9.4 | 46 | 0 | 1 |
| 2T. Huntley | 12 | 72 | 6.0 | 21 | 1 | 0 |
| 33D. Freeman | 5 | 21 | 4.2 | 22 | 0 | 0 |
| 34T. Williams | 1 | 4 | 4.0 | 4 | 0 | 0 |
| 13D. Duvernay | 1 | 2 | 2.0 | 2 | 0 | 0 |
| 89M. Andrews | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 36 | 249 | 4.3 | 46 | 1 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 89M. Andrews | 8 | 85 | 10.6 | 28 | 15 | 0 |
| 5M. Brown | 3 | 27 | 9.0 | 11 | 8 | 0 |
| 12R. Bateman | 2 | 22 | 11.0 | 19 | 4 | 0 |
| 33D. Freeman | 2 | 6 | 3.0 | 5 | 2 | 0 |
| 84J. Oliver | 1 | 1 | 1.0 | 1 | 1 | 0 |
| 14S. Watkins | 0 | 0 | 0.0 | 0 | 1 | 0 |
| 16T. Wallace | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 16 | 141 | 4.9 | 28 | 32 | 0 |
Game Drives
1st Quarter
- PUNT — 3 plays, 6 yards, 2:1700
- FUMBLE — 5 plays, 19 yards, 2:4600
- FIELD GOAL — 7 plays, 29 yards, 3:5130
- INTERCEPTION — 4 plays, 10 yards, 2:1030
- INTERCEPTION — 4 plays, 11 yards, 2:2230
2nd Quarter
- DOWNS — 5 plays, 30 yards, 2:2030
- PUNT — 3 plays, 1 yard, 1:5330
- PUNT — 3 plays, 3 yards, 0:5530
- PUNT — 5 plays, 29 yards, 2:4030
- PUNT — 7 plays, 25 yards, 3:1230
- PUNT — 3 plays, 2 yards, 1:0530
- PUNT — 4 plays, 27 yards, 1:5430
- PUNT — 3 plays, 0 yards, 0:4930
- FIELD GOAL — 8 plays, 34 yards, 1:3533
- END OF HALF — 1 play, -1 yard, 0:1133
3rd Quarter
- TOUCHDOWN — 5 plays, 68 yards, 2:28310
- FIELD GOAL — 8 plays, 50 yards, 4:51610
- PUNT — 3 plays, 8 yards, 2:07610
- PUNT — 3 plays, -6 yards, 1:28610
4th Quarter
- INTERCEPTION — 8 plays, 64 yards, 4:13610
- PUNT — 8 plays, 30 yards, 4:58610
- PUNT — 3 plays, 9 yards, 1:48610
- TOUCHDOWN — 10 plays, 50 yards, 5:131310
- FIELD GOAL — 7 plays, 40 yards, 1:411313
- PUNT — 4 plays, 19 yards, 0:351313
- PUNT — 4 plays, 12 yards, 0:311313
- END OF HALF — 1 play, -1 yard, 0:071313
Overtime
- PUNT — 7 plays, 23 yards, 3:361313
- FIELD GOAL — 15 plays, 65 yards, 4:281613
Team Stats
Game Details
Sunday, January 9, 2022 · 1:00 PM
M&T Bank Stadium · Baltimore, MD
attendance: 70,453 (99.2%)
weather: Cloudy
tv: CBS