Carolina Panthers vs. New Orleans Saints
Jan 2, 2022
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CAR | 3 | 7 | 0 | 0 | 10 |
| NO | 3 | 6 | 3 | 6 | 18 |
Scoring Summary
CARNO
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 30C. Hubbard | 17 | 55 | 3.2 | 21 | 0 | 1 |
| 20A. Abdullah | 6 | 21 | 3.5 | 15 | 0 | 0 |
| 14S. Darnold | 2 | 7 | 3.5 | 6 | 1 | 0 |
| 1C. Newton | 1 | 5 | 5.0 | 5 | 0 | 0 |
| TOTAL | 26 | 88 | 3.8 | 21 | 1 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 80I. Thomas | 3 | 33 | 11.0 | 21 | 3 | 0 |
| 20A. Abdullah | 4 | 31 | 7.8 | 17 | 4 | 0 |
| 2Dj. Moore | 3 | 29 | 9.7 | 20 | 8 | 0 |
| 88T. Marshall | 2 | 16 | 8.0 | 8 | 2 | 0 |
| 30C. Hubbard | 3 | 13 | 4.3 | 17 | 4 | 0 |
| 11R. Anderson | 2 | 10 | 5.0 | 7 | 2 | 0 |
| 12S. Smith | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 17 | 132 | 6.5 | 21 | 24 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 7T. Hill | 12 | 45 | 3.8 | 14 | 0 | 0 |
| 41A. Kamara | 13 | 32 | 2.5 | 30 | 0 | 0 |
| 46A. Prentice | 1 | 2 | 2.0 | 2 | 0 | 0 |
| 34T. Jones | 1 | -2 | -2.0 | -2 | 0 | 0 |
| 88T. Montgomery | 1 | -4 | -4.0 | -4 | 0 | 0 |
| TOTAL | 28 | 73 | 0.5 | 30 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 1M. Callaway | 6 | 97 | 16.2 | 30 | 10 | 0 |
| 41A. Kamara | 5 | 68 | 13.6 | 29 | 6 | 1 |
| 84L. Humphrey | 2 | 26 | 13.0 | 18 | 2 | 0 |
| 11D. Harris | 2 | 23 | 11.5 | 14 | 2 | 0 |
| 83J. Johnson | 1 | 4 | 4.0 | 4 | 2 | 0 |
| 46A. Prentice | 1 | 4 | 4.0 | 4 | 1 | 0 |
| TOTAL | 17 | 222 | 10.4 | 30 | 23 | 1 |
Game Drives
1st Quarter
- FIELD GOAL — 12 plays, 61 yards, 6:5530
- FIELD GOAL — 8 plays, 52 yards, 4:0033
2nd Quarter
- TOUCHDOWN — 10 plays, 81 yards, 5:56103
- PUNT — 3 plays, 7 yards, 2:10103
- FUMBLE — 3 plays, -8 yards, 0:53103
- FIELD GOAL — 4 plays, 4 yards, 1:25106
- PUNT — 3 plays, -3 yards, 1:38106
- PUNT — 6 plays, 23 yards, 3:25106
- PUNT — 4 plays, 16 yards, 1:45106
- FIELD GOAL — 10 plays, 73 yards, 1:53109
3rd Quarter
- PUNT — 10 plays, 36 yards, 5:35109
- PUNT — 3 plays, 2 yards, 1:30109
- PUNT — 3 plays, 4 yards, 1:39109
- PUNT — 3 plays, -5 yards, 1:59109
- FIELD GOAL — 6 plays, 23 yards, 2:101012
4th Quarter
- MISSED FG — 10 plays, 46 yards, 5:031012
- TOUCHDOWN — 7 plays, 63 yards, 4:151018
- PUNT — 3 plays, -4 yards, 1:321018
- PUNT — 3 plays, -10 yards, 2:111018
- INTERCEPTION — 10 plays, 8 yards, 3:201018
- END OF GAME — 2 plays, -3 yards, 0:461018
Team Stats
Game Details
Sunday, January 2, 2022 · 4:25 PM
Caesars Superdome · New Orleans, LA
attendance: 69,170 (93.1%)
weather: Cloudy 60° F
tv: FOX