Arizona Cardinals vs. Dallas Cowboys
Jan 2, 2022
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ARI | 3 | 10 | 9 | 3 | 25 |
| DAL | 0 | 7 | 0 | 15 | 22 |
Scoring Summary
ARIDAL
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 1K. Murray | 26/38 | 263 | 68.4 | 0 | 2 | 105.5 |
| 31C. Banjo | 1/1 | 23 | 100.0 | 0 | 0 | 118.8 |
| TOTAL | 27/39 | 286 | 168.4 | 0 | 2 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 2C. Edmonds | 18 | 53 | 2.9 | 14 | 0 | 0 |
| 1K. Murray | 9 | 44 | 4.9 | 15 | 0 | 0 |
| 83G. Dortch | 1 | 24 | 24.0 | 24 | 0 | 0 |
| 29J. Ward | 2 | 3 | 1.5 | 2 | 0 | 0 |
| 26E. Benjamin | 2 | 3 | 1.5 | 2 | 0 | 0 |
| TOTAL | 32 | 127 | 7.0 | 24 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 13C. Kirk | 6 | 79 | 13.2 | 43 | 9 | 0 |
| 18A. Green | 3 | 74 | 24.7 | 42 | 6 | 0 |
| 86Z. Ertz | 7 | 41 | 5.9 | 11 | 9 | 0 |
| 85A. Wesley | 4 | 30 | 7.5 | 19 | 5 | 2 |
| 2C. Edmonds | 5 | 29 | 5.8 | 17 | 6 | 0 |
| 29J. Ward | 1 | 23 | 23.0 | 23 | 1 | 0 |
| 83G. Dortch | 1 | 10 | 10.0 | 10 | 1 | 0 |
| TOTAL | 27 | 286 | 12.9 | 43 | 37 | 2 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 4D. Prescott | 24/38 | 226 | 63.2 | 0 | 3 | 105.8 |
| 1C. Wilson | 1/1 | 31 | 100.0 | 0 | 0 | 118.8 |
| TOTAL | 25/39 | 257 | 163.2 | 0 | 3 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 4D. Prescott | 5 | 20 | 4.0 | 12 | 1 | 0 |
| 21E. Elliott | 9 | 16 | 1.8 | 6 | 0 | 0 |
| 20T. Pollard | 3 | 9 | 3.0 | 5 | 0 | 0 |
| TOTAL | 17 | 45 | 2.9 | 12 | 1 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 86D. Schultz | 6 | 54 | 9.0 | 14 | 10 | 0 |
| 88C. Lamb | 3 | 51 | 17.0 | 26 | 4 | 0 |
| 20T. Pollard | 3 | 49 | 16.3 | 31 | 5 | 0 |
| 13M. Gallup | 3 | 36 | 12.0 | 21 | 4 | 1 |
| 1C. Wilson | 6 | 35 | 5.8 | 11 | 6 | 1 |
| 19A. Cooper | 3 | 18 | 6.0 | 9 | 7 | 1 |
| 21E. Elliott | 1 | 14 | 14.0 | 14 | 2 | 0 |
| TOTAL | 25 | 257 | 11.4 | 31 | 38 | 3 |
Game Drives
1st Quarter
- PUNT — 7 plays, 22 yards, 4:0200
- FIELD GOAL — 9 plays, 78 yards, 3:1230
- MISSED FG — 12 plays, 50 yards, 5:1130
- PUNT — 3 plays, 5 yards, 1:2930
2nd Quarter
- PUNT — 3 plays, -2 yards, 2:1430
- TOUCHDOWN — 15 plays, 91 yards, 8:25100
- TOUCHDOWN — 11 plays, 77 yards, 4:02107
- FIELD GOAL — 10 plays, 40 yards, 1:25137
3rd Quarter
- TOUCHDOWN — 8 plays, 75 yards, 5:21197
- PUNT — 3 plays, -10 yards, 0:54197
- FIELD GOAL — 9 plays, 49 yards, 4:44227
- PUNT — 3 plays, 1 yard, 0:48227
- PUNT — 3 plays, -18 yards, 1:32227
4th Quarter
- TOUCHDOWN — 8 plays, 31 yards, 2:522214
- PUNT — 4 plays, 16 yards, 1:542214
- FUMBLE — 3 plays, 29 yards, 1:252214
- FIELD GOAL — 5 plays, 24 yards, 1:582514
- TOUCHDOWN — 8 plays, 75 yards, 3:502522
- END OF GAME — 10 plays, 52 yards, 4:422522
Team Stats
Game Details
Sunday, January 2, 2022 · 4:25 PM
AT&T Stadium · Arlington, TX
attendance: 93,459 (116.8%)
tv: FOX